Loading…
Money
$25.3M
Rank #392
Kills
184
Rank #2,501
Playtime
172 h
Rank #1,896
Mobs killed
2,499
Rank #2,655
Blocks broken
289,996
Rank #892
Blocks placed
32,191
Rank #4,010
Deaths
12
Rank #48,398
Shards
6,296
Rank #247
| Date | Balance |
|---|---|
| Aug 8 | $42,897.88 |
| Aug 9 | $125,764.8 |
| Aug 10 | $53,625.32 |
| Aug 11 | $53,773.12 |
| Aug 20 | $126,440.47 |
| Aug 21 | $316,018.34 |
| Aug 22 | $339,933.35 |
| Aug 23 | $587,566.98 |
| Aug 24 | $742,638.93 |
| Aug 25 | $897,884.82 |
| Aug 26 | $1,207,582.91 |
| Aug 27 | $1,281,177.54 |
| Aug 28 | $1,637,416.56 |
| Aug 29 | $1,656,844.81 |
| Aug 30 | $1,750,748.24 |
| Aug 31 | $1,961,024.62 |
| Sep 1 | $2,144,089.02 |
| Sep 2 | $2,179,333.82 |
| Sep 3 | $2,206,339.6 |
| Sep 4 | $460,317 |
| Sep 5 | $869,238.06 |
| Sep 6 | $1,416,363.55 |
| Sep 7 | $2,155,560.26 |
| Sep 8 | $2,478,875.17 |
| Sep 9 | $2,770,572.56 |
| Sep 10 | $2,892,320.87 |
| Sep 11 | $2,883,892.47 |
| Sep 12 | $2,884,786.87 |
| Sep 13 | $3,125,831.5 |
| Sep 14 | $3,353,842.9 |
| Sep 15 | $3,691,818.39 |
| Sep 16 | $3,727,335.65 |
| Sep 17 | $4,095,186.83 |
| Sep 18 | $4,252,166.43 |
| Sep 19 | $4,326,395.63 |
| Sep 20 | $4,758,817.14 |
| Sep 21 | $5,307,304.16 |
| Sep 22 | $5,558,311.96 |
| Sep 23 | $5,907,749.13 |
| Sep 24 | $6,221,984.43 |
| Sep 25 | $6,223,136.13 |
| Sep 26 | $6,323,514.56 |
| Sep 27 | $6,400,418.46 |
| Sep 28 | $6,528,791.16 |
| Sep 29 | $6,537,481.04 |
| Sep 30 | $6,585,600.24 |
| Oct 1 | $7,104,755.46 |
| Oct 2 | $7,184,517.29 |
| Oct 3 | $7,790,301.87 |
| Oct 4 | $8,668,834.25 |
| Oct 5 | $9,180,523.51 |
| Oct 6 | $9,453,804.44 |
| Oct 7 | $9,716,387.66 |
| Oct 8 | $9,965,032.14 |
| Oct 9 | $10,020,976.54 |
| Oct 10 | $10,168,364.61 |
| Oct 11 | $10,393,353.15 |
| Oct 12 | $10,593,802.08 |
| Oct 13 | $10,642,552.38 |
| Oct 14 | $10,800,974.67 |
| Oct 15 | $10,887,179.83 |
| Oct 16 | $11,202,116.35 |
| Oct 17 | $11,739,724.48 |
| Oct 18 | $11,958,983.85 |
| Oct 19 | $12,049,271.24 |
| Oct 20 | $12,611,086.67 |
| Oct 21 | $13,107,891.69 |
| Oct 22 | $13,111,630.12 |
| Oct 24 | $13,241,766.22 |
| Oct 25 | $13,696,291.45 |
| Oct 26 | $14,253,879.86 |
| Oct 27 | $14,727,182.26 |
| Oct 28 | $15,429,763.91 |
| Oct 29 | $15,825,068.38 |
| Oct 30 | $16,358,383.04 |
| Oct 31 | $16,384,423.04 |
| Nov 1 | $17,004,505.27 |
| Nov 2 | $17,625,305.87 |
| Nov 3 | $17,818,456.7 |
| Nov 4 | $18,070,521.75 |
| Nov 5 | $18,330,625.94 |
| Nov 6 | $18,334,090.24 |
| Nov 9 | $18,639,363.8 |
| Nov 10 | $19,195,295.64 |
| Nov 11 | $20,695,709.62 |
| Nov 12 | $21,142,342.86 |
| Nov 13 | $21,399,832.38 |
| Nov 14 | $22,597,597.78 |
| Nov 15 | $23,572,579.98 |
| Nov 16 | $24,323,891.85 |
| Nov 17 | $24,970,633.1 |
| Nov 18 | $25,097,910.7 |
| Nov 19 | $25,289,026.6 |
| Nov 20 | $25,306,289.88 |
| Nov 22 | $25,306,289.88 |
Updated 7 minutes ago · Data: official BagelSMP API