Loading…
Money
$194K
Rank #10,731
Kills
75
Rank #4,295
Playtime
260 h
Rank #502
Mobs killed
354
Rank #9,188
Blocks broken
671,741
Rank #159
Blocks placed
597,319
Rank #55
Deaths
166
Rank #2,999
Shards
0
| Date | Balance |
|---|---|
| Dec 5 | $0 |
| Dec 13 | $1,507.91 |
| Dec 14 | $3,025.21 |
| Dec 15 | $3,827.13 |
| Dec 17 | $5,730.85 |
| Dec 19 | $8,004.71 |
| Dec 21 | $8,922.62 |
| Dec 22 | $11,285.33 |
| Dec 26 | $12,366.94 |
| Dec 27 | $13,712.68 |
| Dec 28 | $15,236.72 |
| Jan 1 | $16,844.36 |
| Jan 2 | $18,987.99 |
| Jan 6 | $20,082.21 |
| Jan 7 | $21,658.76 |
| Jan 10 | $23,355.52 |
| Jan 13 | $25,585.44 |
| Jan 14 | $27,672.26 |
| Jan 15 | $28,960.11 |
| Jan 17 | $30,098.44 |
| Jan 18 | $31,509.47 |
| Jan 25 | $33,643.24 |
| Jan 29 | $35,126.34 |
| Jan 30 | $36,201.6 |
| Feb 2 | $37,874.5 |
| Feb 6 | $38,699.33 |
| Feb 12 | $39,623.26 |
| Feb 14 | $40,594.84 |
| Feb 17 | $42,265.52 |
| Feb 20 | $44,217.63 |
| Feb 25 | $45,741.8 |
| Feb 26 | $47,579.65 |
| Mar 1 | $48,944.5 |
| Mar 2 | $50,683.29 |
| Mar 5 | $52,780.81 |
| Mar 6 | $53,904.01 |
| Mar 7 | $55,368.28 |
| Mar 8 | $56,518.12 |
| Mar 10 | $57,610.11 |
| Mar 11 | $58,753.81 |
| Mar 14 | $60,729.58 |
| Mar 15 | $62,580.56 |
| Mar 16 | $63,594 |
| Mar 17 | $64,752.22 |
| Mar 18 | $67,036.5 |
| Mar 20 | $68,487.41 |
| Mar 22 | $70,365.1 |
| Mar 26 | $71,411.47 |
| Mar 27 | $73,412.04 |
| Mar 28 | $74,710.78 |
| Mar 29 | $76,162.7 |
| Apr 2 | $77,453.45 |
| Apr 7 | $78,324.3 |
| Apr 8 | $80,268.65 |
| Apr 9 | $81,098.46 |
| Apr 13 | $82,401.16 |
| Apr 19 | $83,893.84 |
| Apr 20 | $85,075.27 |
| Apr 23 | $86,016.93 |
| Apr 25 | $88,139 |
| Apr 28 | $90,092.87 |
| May 2 | $91,526.74 |
| May 3 | $92,409.24 |
| May 8 | $93,663.19 |
| May 12 | $95,476.12 |
| May 14 | $96,432.17 |
| May 15 | $97,480.05 |
| May 18 | $98,514.23 |
| May 19 | $99,787.93 |
| May 22 | $100,914.65 |
| May 27 | $102,997.06 |
| May 28 | $105,013.8 |
| May 30 | $106,276.37 |
| May 31 | $107,530.64 |
| Jun 2 | $108,775.55 |
| Jun 3 | $110,104.81 |
| Jun 10 | $111,365.43 |
| Jun 12 | $112,690.99 |
| Jun 14 | $114,829.41 |
| Jun 15 | $116,932.1 |
| Jun 19 | $118,107.3 |
| Jun 21 | $120,423.97 |
| Jun 24 | $121,930.69 |
| Jun 26 | $122,834.49 |
| Jul 1 | $125,063.54 |
| Jul 3 | $125,908.79 |
| Jul 4 | $126,756.75 |
| Jul 7 | $128,440.55 |
| Jul 8 | $129,643.45 |
| Jul 9 | $131,538.57 |
| Jul 11 | $132,968.82 |
| Jul 12 | $135,182.33 |
| Jul 17 | $136,632.48 |
| Jul 18 | $138,345.45 |
| Jul 19 | $140,649.79 |
| Jul 20 | $141,912.94 |
| Jul 21 | $142,772.46 |
| Jul 22 | $144,691.26 |
| Jul 23 | $146,736.86 |
| Jul 25 | $148,565.03 |
| Jul 28 | $149,691.93 |
| Jul 31 | $151,135.5 |
| Aug 4 | $152,694.29 |
| Aug 14 | $154,190.67 |
| Aug 17 | $156,247.59 |
| Aug 19 | $158,516.62 |
| Aug 26 | $159,346.55 |
| Aug 31 | $160,487.41 |
| Sep 2 | $162,878.86 |
| Sep 4 | $163,784.81 |
| Sep 5 | $165,994.82 |
| Sep 7 | $167,919.8 |
| Sep 8 | $169,379.58 |
| Sep 9 | $170,933.89 |
| Sep 12 | $172,360.82 |
| Sep 15 | $173,235.56 |
| Sep 17 | $174,901.03 |
| Sep 18 | $176,259.3 |
| Sep 25 | $178,272.97 |
| Sep 30 | $179,127.57 |
| Oct 5 | $180,694.33 |
| Oct 7 | $182,772.07 |
| Oct 9 | $184,355.72 |
| Oct 17 | $185,354.74 |
| Oct 18 | $187,444.89 |
| Oct 19 | $189,623 |
| Oct 21 | $190,805.3 |
| Oct 22 | $192,849.27 |
| Oct 23 | $194,114.16 |
Updated 2 hours ago · Data: official BagelSMP API