Loading…
Money
$6.5M
Rank #471
Kills
2,899
Rank #14
Playtime
229 h
Rank #463
Mobs killed
811
Rank #3,897
Blocks broken
61,247
Rank #2,988
Blocks placed
40,244
Rank #1,794
Deaths
3,874
Rank #26
Shards
0
| Date | Balance |
|---|---|
| Dec 31 | $0 |
| Jan 2 | $47,112.29 |
| Jan 5 | $82,744.01 |
| Jan 7 | $163,396.99 |
| Jan 9 | $235,199.4 |
| Jan 18 | $310,006.03 |
| Jan 20 | $377,674.68 |
| Jan 22 | $430,696.88 |
| Jan 26 | $507,596.96 |
| Jan 27 | $548,601.88 |
| Jan 28 | $632,258.89 |
| Jan 29 | $669,407.88 |
| Jan 31 | $705,626.28 |
| Feb 2 | $774,650.85 |
| Feb 3 | $819,219.66 |
| Feb 5 | $875,890.66 |
| Feb 6 | $936,166.97 |
| Feb 7 | $982,926.25 |
| Feb 8 | $1,027,686.16 |
| Feb 10 | $1,094,715.24 |
| Feb 11 | $1,162,186.14 |
| Feb 13 | $1,198,564.9 |
| Feb 15 | $1,247,980.43 |
| Feb 16 | $1,330,910.27 |
| Feb 17 | $1,364,061.01 |
| Feb 22 | $1,434,706.44 |
| Feb 25 | $1,481,547.77 |
| Feb 26 | $1,512,424.27 |
| Feb 28 | $1,560,338.95 |
| Mar 1 | $1,614,092.72 |
| Mar 2 | $1,678,385.28 |
| Mar 3 | $1,757,522.56 |
| Mar 5 | $1,804,330.51 |
| Mar 6 | $1,863,420 |
| Mar 11 | $1,931,869.69 |
| Mar 15 | $1,986,752.22 |
| Mar 17 | $2,055,501.41 |
| Mar 18 | $2,113,408.07 |
| Mar 26 | $2,151,919.54 |
| Mar 30 | $2,208,164.04 |
| Apr 4 | $2,254,604.81 |
| Apr 7 | $2,309,994.78 |
| Apr 13 | $2,375,852.06 |
| Apr 14 | $2,405,492.79 |
| Apr 15 | $2,462,360.51 |
| Apr 16 | $2,493,583.39 |
| Apr 18 | $2,524,630.58 |
| Apr 19 | $2,606,423.02 |
| Apr 22 | $2,645,609.82 |
| Apr 25 | $2,681,909.55 |
| Apr 28 | $2,759,227.77 |
| Apr 29 | $2,817,771.85 |
| Apr 30 | $2,885,649.35 |
| May 1 | $2,923,843.72 |
| May 10 | $2,969,233.5 |
| May 14 | $3,047,393.8 |
| May 18 | $3,106,505.69 |
| May 19 | $3,137,363.83 |
| May 22 | $3,208,723.06 |
| May 23 | $3,283,174.95 |
| May 26 | $3,331,747.74 |
| May 27 | $3,378,728.14 |
| May 31 | $3,449,238.94 |
| Jun 1 | $3,480,637.43 |
| Jun 3 | $3,523,814.4 |
| Jun 5 | $3,595,394.02 |
| Jun 9 | $3,639,062.96 |
| Jun 12 | $3,701,206.96 |
| Jun 16 | $3,782,396.49 |
| Jun 17 | $3,858,979.78 |
| Jun 18 | $3,924,483.16 |
| Jun 20 | $3,977,487.2 |
| Jun 21 | $4,048,158.91 |
| Jun 23 | $4,099,790.9 |
| Jun 24 | $4,134,798.67 |
| Jun 27 | $4,183,484.73 |
| Jun 28 | $4,244,453.42 |
| Jun 29 | $4,313,050.64 |
| Jun 30 | $4,373,485.97 |
| Jul 4 | $4,457,459.94 |
| Jul 8 | $4,487,179.98 |
| Jul 9 | $4,551,215.31 |
| Jul 12 | $4,606,378.43 |
| Jul 13 | $4,687,423.3 |
| Jul 16 | $4,727,701.18 |
| Jul 17 | $4,773,873.92 |
| Jul 19 | $4,840,470.3 |
| Jul 21 | $4,876,241.79 |
| Jul 23 | $4,957,958.66 |
| Jul 25 | $5,020,352.75 |
| Jul 28 | $5,100,095.95 |
| Jul 29 | $5,170,772.72 |
| Jul 30 | $5,239,348.74 |
| Aug 2 | $5,296,091.7 |
| Aug 3 | $5,360,560.39 |
| Aug 6 | $5,400,183.94 |
| Aug 7 | $5,433,561.99 |
| Aug 9 | $5,475,650.84 |
| Aug 10 | $5,534,814.87 |
| Aug 14 | $5,572,464.43 |
| Aug 29 | $5,624,711.55 |
| Aug 30 | $5,695,321.97 |
| Sep 1 | $5,745,168.19 |
| Sep 3 | $5,810,828.61 |
| Sep 15 | $5,872,783.78 |
| Sep 17 | $5,930,218.81 |
| Sep 22 | $5,995,318.81 |
| Sep 23 | $6,070,105.27 |
| Sep 27 | $6,114,696.56 |
| Oct 2 | $6,181,213.98 |
| Oct 4 | $6,243,254.29 |
| Oct 6 | $6,324,578.09 |
| Oct 8 | $6,395,535.99 |
| Oct 12 | $6,435,138.38 |
| Oct 14 | $6,505,072.05 |
Updated 2 hours ago · Data: official BagelSMP API