Loading…
Money
$206K
Rank #10,689
Kills
3,430
Rank #13
Playtime
256 h
Rank #525
Mobs killed
1,213
Rank #3,613
Blocks broken
279,914
Rank #637
Blocks placed
201,491
Rank #324
Deaths
8,872
Rank #7
Shards
0
No chat messages from this player since Sep 29, 2026.
| Date | Balance |
|---|---|
| Dec 8 | $0 |
| Dec 10 | $1,736.1 |
| Dec 19 | $3,815.51 |
| Dec 20 | $4,898.42 |
| Dec 26 | $6,170.76 |
| Dec 29 | $7,113.93 |
| Jan 2 | $9,097.02 |
| Jan 6 | $10,546.79 |
| Jan 7 | $11,615.49 |
| Jan 8 | $12,430.64 |
| Jan 10 | $14,204.36 |
| Jan 12 | $16,548.7 |
| Jan 13 | $17,782.37 |
| Jan 16 | $20,084.03 |
| Jan 18 | $22,284.7 |
| Jan 19 | $24,099.71 |
| Jan 20 | $25,681.45 |
| Jan 25 | $27,937.18 |
| Jan 26 | $29,091.67 |
| Jan 30 | $31,343.41 |
| Jan 31 | $33,495.3 |
| Feb 5 | $35,735.9 |
| Feb 12 | $36,792.3 |
| Feb 13 | $39,098.22 |
| Feb 17 | $40,976.1 |
| Feb 21 | $43,047.39 |
| Feb 25 | $45,067.72 |
| Feb 26 | $46,032.43 |
| Mar 4 | $48,315.17 |
| Mar 6 | $49,408.18 |
| Mar 7 | $51,120.23 |
| Mar 9 | $53,137.51 |
| Mar 11 | $55,370.16 |
| Mar 15 | $57,272.65 |
| Mar 18 | $58,988.88 |
| Mar 20 | $61,311.84 |
| Mar 23 | $63,253.91 |
| Mar 29 | $65,074.37 |
| Apr 3 | $66,668.58 |
| Apr 4 | $67,966.23 |
| Apr 8 | $69,367.36 |
| Apr 15 | $71,360.05 |
| Apr 17 | $73,140.43 |
| Apr 19 | $74,133.38 |
| Apr 20 | $76,057.78 |
| Apr 22 | $78,064.4 |
| Apr 23 | $79,160.61 |
| Apr 28 | $81,246.89 |
| Apr 29 | $82,153.18 |
| Apr 30 | $83,199.93 |
| May 1 | $85,351.75 |
| May 2 | $86,754.59 |
| May 4 | $88,852.23 |
| May 5 | $91,205 |
| May 8 | $93,136.12 |
| May 10 | $94,417.91 |
| May 11 | $96,730.61 |
| May 13 | $98,477.42 |
| May 15 | $99,705.01 |
| May 18 | $101,565.09 |
| May 23 | $103,423.92 |
| May 24 | $104,619.71 |
| May 27 | $105,515.45 |
| May 29 | $107,530.46 |
| Jun 1 | $109,679.58 |
| Jun 5 | $111,925.5 |
| Jun 6 | $113,501.39 |
| Jun 8 | $115,138.84 |
| Jun 11 | $116,472.84 |
| Jun 18 | $117,766.85 |
| Jun 19 | $118,897.41 |
| Jun 21 | $121,162.85 |
| Jun 22 | $122,057 |
| Jun 27 | $123,225.57 |
| Jun 30 | $124,166.72 |
| Jul 1 | $125,275.91 |
| Jul 8 | $126,424.37 |
| Jul 10 | $128,468.75 |
| Jul 11 | $129,353.69 |
| Jul 12 | $131,623.15 |
| Jul 13 | $133,317.46 |
| Jul 22 | $135,234.91 |
| Jul 24 | $136,672.86 |
| Jul 25 | $137,687.12 |
| Jul 27 | $138,707.14 |
| Jul 28 | $140,806.28 |
| Jul 30 | $141,745.21 |
| Aug 6 | $144,026.83 |
| Aug 8 | $145,293.85 |
| Aug 10 | $147,196.43 |
| Aug 11 | $148,160.95 |
| Aug 17 | $149,827.29 |
| Aug 19 | $151,772.37 |
| Aug 20 | $153,385.3 |
| Aug 21 | $155,216.14 |
| Aug 26 | $156,978.06 |
| Aug 27 | $159,171.2 |
| Aug 30 | $161,396.11 |
| Sep 3 | $163,340.07 |
| Sep 4 | $165,090.58 |
| Sep 6 | $167,121.05 |
| Sep 7 | $168,049.43 |
| Sep 9 | $170,326 |
| Sep 11 | $171,713.22 |
| Sep 12 | $173,123.92 |
| Sep 13 | $174,904.44 |
| Sep 20 | $176,806.06 |
| Sep 21 | $178,472.34 |
| Sep 23 | $179,401.33 |
| Sep 24 | $180,247.92 |
| Sep 25 | $182,005.79 |
| Sep 26 | $184,292.65 |
| Sep 30 | $186,529.74 |
| Oct 1 | $188,696.92 |
| Oct 2 | $190,549.84 |
| Oct 3 | $191,586.09 |
| Oct 5 | $193,727.57 |
| Oct 6 | $194,885.71 |
| Oct 8 | $196,500.34 |
| Oct 9 | $198,584.27 |
| Oct 14 | $200,793.43 |
| Oct 18 | $201,598.59 |
| Oct 21 | $203,095.52 |
| Oct 22 | $204,438.31 |
| Oct 24 | $206,287.81 |
Updated 2 hours ago · Data: official BagelSMP API