Loading…
Money
$949K
Rank #3,508
Kills
6,809
Rank #4
Playtime
398 h
Rank #176
Mobs killed
12,737
Rank #197
Blocks broken
170,195
Rank #1,060
Blocks placed
112,215
Rank #627
Deaths
6,702
Rank #9
Shards
0
| Date | Balance |
|---|---|
| Jun 7 | $0 |
| Jun 9 | $4,526.34 |
| Jun 16 | $10,880.78 |
| Jun 21 | $16,698.82 |
| Jun 23 | $20,299.82 |
| Jun 24 | $23,223.18 |
| Jun 27 | $28,504.15 |
| Jun 28 | $32,674.78 |
| Jun 29 | $38,548.69 |
| Jul 4 | $43,097.74 |
| Jul 5 | $45,663.5 |
| Jul 6 | $49,297.79 |
| Jul 7 | $54,759.13 |
| Jul 12 | $59,129.12 |
| Jul 15 | $62,114.9 |
| Jul 16 | $68,513.39 |
| Jul 18 | $71,003.47 |
| Jul 25 | $76,203.2 |
| Jul 29 | $81,661.91 |
| Jul 31 | $86,940.65 |
| Aug 1 | $89,993.66 |
| Aug 2 | $93,163.97 |
| Aug 3 | $98,646.63 |
| Aug 4 | $103,802.07 |
| Aug 8 | $106,207.31 |
| Aug 13 | $109,327.43 |
| Aug 19 | $112,931.22 |
| Aug 22 | $119,597.79 |
| Aug 24 | $121,971.43 |
| Aug 25 | $128,097.94 |
| Aug 28 | $134,737.2 |
| Aug 29 | $139,629.34 |
| Aug 30 | $144,383.26 |
| Aug 31 | $147,678.09 |
| Sep 3 | $152,943.74 |
| Sep 8 | $159,518.33 |
| Sep 11 | $162,350.81 |
| Sep 14 | $167,849.81 |
| Sep 22 | $170,397.63 |
| Sep 25 | $175,896.62 |
| Sep 28 | $181,244.33 |
| Sep 29 | $184,794.89 |
| Sep 30 | $188,279.23 |
| Oct 1 | $194,370.91 |
| Oct 2 | $197,630.17 |
| Oct 3 | $203,497.43 |
| Oct 5 | $206,929.45 |
| Oct 7 | $210,910.99 |
| Oct 8 | $217,338.14 |
| Oct 11 | $222,823.45 |
| Oct 12 | $229,140.69 |
| Oct 15 | $232,709.14 |
| Oct 17 | $236,609.7 |
| Oct 20 | $241,677.48 |
| Oct 24 | $245,601.54 |
| Oct 25 | $249,180.27 |
| Oct 26 | $254,900.15 |
| Oct 31 | $259,143.64 |
| Nov 3 | $264,343.89 |
| Nov 4 | $269,087.35 |
| Nov 5 | $271,331.21 |
| Nov 8 | $274,375.63 |
| Nov 9 | $277,899.27 |
| Nov 10 | $281,096.01 |
| Nov 11 | $286,211.42 |
| Nov 12 | $292,468.03 |
| Nov 13 | $297,688.74 |
| Nov 14 | $302,885.75 |
| Nov 16 | $306,012.84 |
| Nov 19 | $309,769.78 |
| Nov 20 | $313,840.32 |
| Nov 21 | $320,024.2 |
| Nov 25 | $322,284.56 |
| Nov 26 | $328,092.89 |
| Nov 27 | $333,898.53 |
| Nov 28 | $336,491.07 |
| Dec 4 | $339,444.78 |
| Dec 7 | $344,945.29 |
| Dec 10 | $351,382.25 |
| Dec 11 | $356,511.88 |
| Dec 13 | $361,379.33 |
| Dec 14 | $366,155.72 |
| Dec 15 | $372,396.93 |
| Dec 19 | $378,218.42 |
| Dec 20 | $383,377.44 |
| Dec 23 | $388,800.65 |
| Dec 25 | $393,304.74 |
| Dec 28 | $397,516.22 |
| Dec 31 | $400,019.33 |
| Jan 1 | $403,172.22 |
| Jan 5 | $409,377.46 |
| Jan 9 | $414,998.29 |
| Jan 11 | $419,451.01 |
| Jan 13 | $422,664.19 |
| Jan 14 | $428,590.66 |
| Jan 21 | $434,342.29 |
| Jan 23 | $438,953.59 |
| Jan 24 | $444,559 |
| Jan 27 | $450,773.35 |
| Jan 31 | $455,580.7 |
| Feb 1 | $461,478.4 |
| Feb 2 | $468,121.41 |
| Feb 4 | $473,883.04 |
| Feb 8 | $480,267.23 |
| Feb 9 | $485,401.59 |
| Feb 10 | $489,250.29 |
| Feb 11 | $491,614.37 |
| Feb 13 | $494,376.62 |
| Feb 14 | $500,694.57 |
| Feb 15 | $505,806.65 |
| Feb 16 | $509,444.27 |
| Feb 26 | $512,937.91 |
| Feb 28 | $517,245.14 |
| Mar 13 | $521,205.32 |
| Mar 16 | $523,546.55 |
| Mar 17 | $525,791.59 |
| Mar 18 | $531,593.13 |
| Mar 19 | $537,433.1 |
| Mar 20 | $539,709.85 |
| Mar 21 | $546,100.11 |
| Mar 24 | $549,717.42 |
| Mar 25 | $554,603.45 |
| Mar 31 | $556,998.17 |
| Apr 2 | $561,617.05 |
| Apr 3 | $563,967.67 |
| Apr 7 | $567,094.38 |
| Apr 8 | $570,278.54 |
| Apr 9 | $573,928.24 |
| Apr 10 | $578,119.95 |
| Apr 11 | $582,021.36 |
| Apr 15 | $586,391.76 |
| Apr 17 | $590,824.25 |
| Apr 18 | $593,577.68 |
| Apr 22 | $599,456.24 |
| Apr 24 | $603,028.27 |
| Apr 28 | $606,630.75 |
| Apr 29 | $608,969.67 |
| May 5 | $614,554.99 |
| May 6 | $617,101.98 |
| May 8 | $620,543.36 |
| May 10 | $624,941.92 |
| May 11 | $630,353.54 |
| May 12 | $634,892.77 |
| May 16 | $640,525.77 |
| May 18 | $644,704 |
| May 20 | $647,508.2 |
| May 22 | $653,005.87 |
| May 23 | $657,658.39 |
| May 25 | $660,621.19 |
| May 26 | $664,918.22 |
| May 28 | $671,364.05 |
| Jun 1 | $677,217.98 |
| Jun 5 | $679,963.24 |
| Jun 11 | $684,740.54 |
| Jun 15 | $690,224.72 |
| Jun 16 | $695,331.95 |
| Jun 17 | $698,541.31 |
| Jun 20 | $701,469.21 |
| Jun 24 | $705,645.78 |
| Jun 28 | $711,717.56 |
| Jul 2 | $715,644.58 |
| Jul 5 | $718,342.43 |
| Jul 8 | $720,679.98 |
| Jul 11 | $727,035.54 |
| Jul 13 | $730,138.95 |
| Jul 14 | $734,756.37 |
| Jul 16 | $739,790.11 |
| Jul 23 | $744,760.08 |
| Jul 24 | $750,128.93 |
| Jul 28 | $752,611.9 |
| Jul 31 | $756,608.3 |
| Aug 2 | $762,648.73 |
| Aug 3 | $765,671 |
| Aug 4 | $768,982.16 |
| Aug 6 | $774,843.55 |
| Aug 8 | $778,129.42 |
| Aug 11 | $784,662.8 |
| Aug 15 | $790,874.55 |
| Aug 17 | $796,684.11 |
| Aug 21 | $801,121.15 |
| Aug 22 | $807,777.65 |
| Aug 23 | $813,850.75 |
| Aug 24 | $819,899.96 |
| Aug 30 | $823,973.22 |
| Aug 31 | $829,100.95 |
| Sep 1 | $835,070.42 |
| Sep 2 | $840,740.61 |
| Sep 3 | $846,243.44 |
| Sep 5 | $852,609.21 |
| Sep 8 | $857,478.19 |
| Sep 9 | $862,344.13 |
| Sep 11 | $867,450.06 |
| Sep 15 | $871,603.98 |
| Sep 16 | $875,969.95 |
| Sep 20 | $881,029.57 |
| Sep 21 | $885,268.12 |
| Sep 23 | $889,144.22 |
| Sep 25 | $893,243.96 |
| Sep 26 | $896,867.66 |
| Sep 27 | $902,587.91 |
| Sep 29 | $909,138.83 |
| Oct 2 | $915,641.69 |
| Oct 5 | $920,227.8 |
| Oct 6 | $926,076.3 |
| Oct 7 | $930,467.5 |
| Oct 11 | $934,825.45 |
| Oct 17 | $938,542.1 |
| Oct 18 | $943,951.97 |
| Oct 19 | $948,636.81 |
Updated 2 hours ago · Data: official BagelSMP API