Loading…
Money
$218K
Rank #8,630
Kills
1,138
Rank #85
Playtime
197 h
Rank #703
Mobs killed
1,552
Rank #2,529
Blocks broken
28,318
Rank #7,220
Blocks placed
16,582
Rank #4,482
Deaths
1,645
Rank #105
Shards
0
| Date | Balance |
|---|---|
| Feb 14 | $0 |
| Feb 17 | $2,236.78 |
| Feb 18 | $4,171.03 |
| Feb 20 | $5,761.48 |
| Feb 21 | $7,801.7 |
| Feb 22 | $10,069.96 |
| Feb 23 | $11,909.37 |
| Feb 24 | $13,519.92 |
| Feb 25 | $15,803.28 |
| Feb 27 | $17,895.76 |
| Feb 28 | $20,210.23 |
| Mar 3 | $21,918.25 |
| Mar 8 | $23,210.63 |
| Mar 10 | $24,398.2 |
| Mar 11 | $26,043.86 |
| Mar 13 | $27,711.94 |
| Mar 14 | $29,741.48 |
| Mar 15 | $32,274.47 |
| Mar 16 | $34,485.5 |
| Mar 18 | $36,106.71 |
| Mar 21 | $37,605.21 |
| Mar 22 | $38,938.75 |
| Mar 28 | $42,022.06 |
| Mar 30 | $44,183.5 |
| Apr 1 | $46,951.71 |
| Apr 4 | $48,961.77 |
| Apr 9 | $51,639.59 |
| Apr 11 | $54,555.97 |
| Apr 12 | $56,684.98 |
| Apr 16 | $59,517.14 |
| Apr 19 | $61,058.66 |
| Apr 22 | $64,425.44 |
| May 1 | $67,382.69 |
| May 3 | $69,590.32 |
| May 5 | $71,591.29 |
| May 9 | $72,815.06 |
| May 13 | $75,103.72 |
| May 16 | $78,011.94 |
| May 18 | $79,517.16 |
| May 26 | $81,351.48 |
| May 27 | $84,413.42 |
| May 28 | $87,765.62 |
| May 29 | $89,163.94 |
| Jun 1 | $92,274.34 |
| Jun 4 | $93,534.08 |
| Jun 5 | $95,917.08 |
| Jun 7 | $98,586.78 |
| Jun 8 | $100,197.71 |
| Jun 11 | $102,831.57 |
| Jun 12 | $104,473.57 |
| Jun 14 | $106,622.38 |
| Jun 15 | $109,596.45 |
| Jun 26 | $111,117.41 |
| Jun 27 | $112,395.92 |
| Jun 30 | $114,986.25 |
| Jul 1 | $116,479.23 |
| Jul 4 | $117,933.19 |
| Jul 5 | $120,650.65 |
| Jul 6 | $122,934.12 |
| Jul 7 | $125,211.12 |
| Jul 8 | $127,609.4 |
| Jul 9 | $129,232.96 |
| Jul 13 | $131,029.7 |
| Jul 14 | $133,999.38 |
| Jul 20 | $136,507.42 |
| Jul 22 | $138,528.39 |
| Jul 23 | $141,073.84 |
| Jul 24 | $144,207.6 |
| Jul 29 | $145,465.43 |
| Jul 31 | $147,399.43 |
| Aug 3 | $150,325.43 |
| Aug 4 | $152,525.37 |
| Aug 5 | $154,036 |
| Aug 8 | $156,762.75 |
| Aug 10 | $158,761.1 |
| Aug 12 | $160,102.4 |
| Aug 13 | $163,224.45 |
| Aug 15 | $164,918.15 |
| Aug 21 | $168,312.56 |
| Aug 23 | $169,722.09 |
| Aug 30 | $172,296.7 |
| Sep 1 | $174,884.88 |
| Sep 4 | $178,162.23 |
| Sep 8 | $180,553.18 |
| Sep 9 | $182,753.57 |
| Sep 15 | $186,010.22 |
| Sep 18 | $188,691.09 |
| Sep 20 | $191,995.33 |
| Sep 22 | $194,933.93 |
| Sep 23 | $197,410.1 |
| Sep 27 | $200,406.47 |
| Sep 29 | $203,706.79 |
| Oct 1 | $205,416.63 |
| Oct 2 | $207,477.99 |
| Oct 11 | $209,716.33 |
| Oct 12 | $213,033.44 |
| Oct 15 | $214,936.61 |
| Oct 19 | $217,719.44 |
Updated 2 hours ago · Data: official BagelSMP API