Loading…
Money
$242K
Rank #7,537
Kills
348
Rank #560
Playtime
196 h
Rank #661
Mobs killed
1,245
Rank #2,913
Blocks broken
361,027
Rank #351
Blocks placed
151,528
Rank #387
Deaths
1,740
Rank #94
Shards
0
| Date | Balance |
|---|---|
| Feb 14 | $0 |
| Feb 16 | $1,544.85 |
| Feb 18 | $4,516.52 |
| Feb 22 | $7,230.05 |
| Feb 23 | $10,226.19 |
| Feb 24 | $11,410.61 |
| Feb 25 | $12,550.98 |
| Feb 26 | $15,213.45 |
| Feb 27 | $17,157.87 |
| Feb 28 | $19,343.45 |
| Mar 3 | $21,715.33 |
| Mar 4 | $23,894.14 |
| Mar 5 | $26,154.47 |
| Mar 6 | $29,330.23 |
| Mar 8 | $31,016.28 |
| Mar 14 | $32,449.61 |
| Mar 15 | $35,017.48 |
| Mar 16 | $37,841.34 |
| Mar 18 | $39,945.42 |
| Mar 22 | $41,184.43 |
| Mar 25 | $44,118.02 |
| Mar 26 | $46,420.39 |
| Mar 27 | $48,943.41 |
| Mar 28 | $51,386.81 |
| Mar 29 | $52,463.74 |
| Mar 31 | $55,170.79 |
| Apr 3 | $56,412.56 |
| Apr 5 | $59,276.61 |
| Apr 6 | $61,845.57 |
| Apr 9 | $64,344.69 |
| Apr 10 | $65,620.79 |
| Apr 11 | $67,065.23 |
| Apr 13 | $70,244.51 |
| Apr 15 | $72,599.6 |
| Apr 16 | $74,570.36 |
| Apr 17 | $76,238.36 |
| Apr 18 | $77,383.55 |
| Apr 24 | $79,653.69 |
| Apr 25 | $81,286.8 |
| Apr 28 | $84,104.88 |
| Apr 30 | $86,448.6 |
| May 3 | $87,891.65 |
| May 8 | $90,204.72 |
| May 10 | $93,046.84 |
| May 13 | $95,821.12 |
| May 15 | $98,716.73 |
| May 19 | $101,294.67 |
| May 20 | $103,859.8 |
| May 23 | $105,172.13 |
| May 26 | $107,542.23 |
| May 29 | $109,889.24 |
| May 31 | $113,023.82 |
| Jun 1 | $115,099.59 |
| Jun 4 | $116,373.39 |
| Jun 5 | $119,429.62 |
| Jun 12 | $121,210.19 |
| Jun 15 | $122,911.49 |
| Jun 17 | $125,373.9 |
| Jun 20 | $126,677.06 |
| Jun 22 | $129,843.82 |
| Jun 23 | $132,896.71 |
| Jun 25 | $135,497.48 |
| Jun 29 | $138,517.76 |
| Jul 1 | $140,215.77 |
| Jul 3 | $143,174.49 |
| Jul 4 | $145,054.6 |
| Jul 7 | $146,406 |
| Jul 9 | $148,420.08 |
| Jul 10 | $151,062.97 |
| Jul 12 | $152,745.42 |
| Jul 13 | $154,431.83 |
| Jul 22 | $157,343.83 |
| Jul 25 | $159,964.79 |
| Jul 27 | $161,139.99 |
| Jul 29 | $163,084.55 |
| Jul 30 | $166,164.31 |
| Jul 31 | $168,570.05 |
| Aug 3 | $170,181.65 |
| Aug 4 | $172,744.88 |
| Aug 6 | $175,432.56 |
| Aug 10 | $177,337.79 |
| Aug 12 | $179,889.5 |
| Aug 13 | $181,691.92 |
| Aug 15 | $184,247.29 |
| Aug 18 | $186,706.29 |
| Aug 24 | $188,779.38 |
| Aug 26 | $190,652.71 |
| Aug 28 | $191,969.3 |
| Aug 29 | $193,673.23 |
| Aug 30 | $195,205.48 |
| Aug 31 | $197,972.82 |
| Sep 3 | $200,719.51 |
| Sep 4 | $202,856.54 |
| Sep 5 | $204,896.08 |
| Sep 6 | $207,155.39 |
| Sep 7 | $210,039.23 |
| Sep 8 | $212,850.29 |
| Sep 12 | $214,264.75 |
| Sep 14 | $215,775.1 |
| Sep 15 | $218,142.4 |
| Sep 16 | $221,244.67 |
| Sep 21 | $222,568.08 |
| Sep 23 | $225,161.05 |
| Sep 25 | $227,092.87 |
| Sep 28 | $228,383.42 |
| Oct 1 | $229,695.06 |
| Oct 2 | $231,855.84 |
| Oct 7 | $234,895.75 |
| Oct 8 | $237,742.24 |
| Oct 13 | $240,425.78 |
| Oct 15 | $242,012.55 |
Updated 57 minutes ago · Data: official BagelSMP API