Loading…
Money
$23.8M
Rank #90
Kills
98
Rank #2,252
Playtime
305 h
Rank #215
Mobs killed
519
Rank #4,883
Blocks broken
104,821
Rank #1,446
Blocks placed
54,746
Rank #1,136
Deaths
193
Rank #1,556
Shards
0
| Date | Balance |
|---|---|
| Sep 22 | $0 |
| Sep 25 | $74,793.11 |
| Sep 26 | $228,546.91 |
| Sep 27 | $440,005.16 |
| Sep 28 | $550,987 |
| Oct 4 | $707,159.3 |
| Oct 7 | $874,890.87 |
| Oct 8 | $980,220.61 |
| Oct 10 | $1,192,257.05 |
| Oct 12 | $1,368,600.55 |
| Oct 13 | $1,569,674.26 |
| Oct 14 | $1,696,863.2 |
| Oct 15 | $1,912,379.64 |
| Oct 17 | $2,052,219.56 |
| Oct 18 | $2,137,369.29 |
| Oct 20 | $2,303,139.42 |
| Oct 21 | $2,504,135.72 |
| Oct 23 | $2,624,676.66 |
| Oct 25 | $2,828,708.65 |
| Oct 30 | $2,954,562.94 |
| Nov 6 | $3,053,750.11 |
| Nov 7 | $3,129,371.75 |
| Nov 10 | $3,213,774.48 |
| Nov 11 | $3,294,028.93 |
| Nov 12 | $3,391,187.28 |
| Nov 17 | $3,588,973.96 |
| Nov 20 | $3,707,280.92 |
| Nov 21 | $3,794,523.5 |
| Nov 22 | $3,958,391.56 |
| Nov 23 | $4,115,453.48 |
| Nov 25 | $4,272,831.37 |
| Nov 26 | $4,357,758.37 |
| Nov 28 | $4,483,841.71 |
| Dec 1 | $4,648,225.08 |
| Dec 4 | $4,735,981.87 |
| Dec 7 | $4,952,966.9 |
| Dec 9 | $5,126,950.81 |
| Dec 11 | $5,333,728.11 |
| Dec 16 | $5,526,614.5 |
| Dec 17 | $5,646,682 |
| Dec 19 | $5,855,756.59 |
| Dec 21 | $5,954,830.31 |
| Dec 22 | $6,128,526.82 |
| Dec 25 | $6,223,688.71 |
| Dec 27 | $6,342,680.52 |
| Dec 30 | $6,437,258.18 |
| Jan 6 | $6,521,551.15 |
| Jan 8 | $6,662,832.8 |
| Jan 9 | $6,797,418.38 |
| Jan 11 | $6,967,252.66 |
| Jan 13 | $7,128,241.92 |
| Jan 15 | $7,293,909.49 |
| Jan 17 | $7,423,516.42 |
| Jan 18 | $7,563,959.82 |
| Jan 19 | $7,659,813.17 |
| Jan 21 | $7,830,235.4 |
| Jan 22 | $8,001,942.47 |
| Jan 25 | $8,203,328.77 |
| Jan 30 | $8,405,997.28 |
| Feb 1 | $8,561,551.54 |
| Feb 3 | $8,672,468.93 |
| Feb 6 | $8,762,011.37 |
| Feb 8 | $8,893,028.47 |
| Feb 9 | $8,986,753.94 |
| Feb 10 | $9,188,291.86 |
| Feb 15 | $9,344,900.53 |
| Feb 16 | $9,511,734.78 |
| Feb 17 | $9,658,830.37 |
| Feb 21 | $9,849,162.33 |
| Feb 24 | $10,011,866.57 |
| Feb 25 | $10,146,207.19 |
| Mar 2 | $10,322,547.59 |
| Mar 3 | $10,488,238.65 |
| Mar 4 | $10,610,487.89 |
| Mar 5 | $10,739,902.06 |
| Mar 6 | $10,847,386.15 |
| Mar 12 | $10,971,129.2 |
| Mar 16 | $11,047,083.81 |
| Mar 21 | $11,186,434.82 |
| Mar 22 | $11,391,820.8 |
| Mar 25 | $11,469,274.93 |
| Mar 30 | $11,622,119.41 |
| Mar 31 | $11,799,846.11 |
| Apr 4 | $12,005,293.27 |
| Apr 9 | $12,123,144.42 |
| Apr 13 | $12,317,066.99 |
| Apr 14 | $12,419,446.51 |
| Apr 17 | $12,501,480.28 |
| Apr 18 | $12,645,587.66 |
| Apr 19 | $12,804,902.79 |
| Apr 23 | $12,990,077.27 |
| Apr 29 | $13,142,454.21 |
| May 1 | $13,239,183.17 |
| May 3 | $13,420,379.14 |
| May 4 | $13,566,635.47 |
| May 6 | $13,670,289.28 |
| May 7 | $13,828,353.86 |
| May 8 | $14,014,110.86 |
| May 9 | $14,150,010.77 |
| May 10 | $14,238,970.4 |
| May 12 | $14,339,327.73 |
| May 17 | $14,415,296.79 |
| May 19 | $14,532,733.23 |
| May 20 | $14,692,397.37 |
| May 21 | $14,826,192.8 |
| May 23 | $14,976,719.21 |
| May 24 | $15,108,441.95 |
| May 29 | $15,198,418.6 |
| May 31 | $15,320,577.14 |
| Jun 1 | $15,474,956.92 |
| Jun 3 | $15,560,933.43 |
| Jun 4 | $15,691,001.88 |
| Jun 6 | $15,863,427.25 |
| Jun 9 | $15,942,485.72 |
| Jun 11 | $16,035,407.97 |
| Jun 16 | $16,219,149.83 |
| Jun 21 | $16,371,859.08 |
| Jun 22 | $16,462,047.45 |
| Jun 30 | $16,641,549.87 |
| Jul 2 | $16,748,051.95 |
| Jul 3 | $16,931,169.15 |
| Jul 4 | $17,114,917.49 |
| Jul 6 | $17,297,621.87 |
| Jul 9 | $17,452,958.92 |
| Jul 12 | $17,580,792.69 |
| Jul 13 | $17,721,810.58 |
| Jul 14 | $17,936,763.5 |
| Jul 18 | $18,130,063.87 |
| Jul 20 | $18,320,879.03 |
| Jul 21 | $18,434,913.87 |
| Jul 25 | $18,577,525.19 |
| Aug 1 | $18,676,630.48 |
| Aug 3 | $18,785,868.62 |
| Aug 5 | $18,903,209.95 |
| Aug 7 | $18,981,877.5 |
| Aug 9 | $19,088,228.27 |
| Aug 10 | $19,198,372.98 |
| Aug 11 | $19,318,139.7 |
| Aug 12 | $19,515,489.03 |
| Aug 15 | $19,614,993.88 |
| Aug 18 | $19,745,936.89 |
| Aug 22 | $19,916,168.94 |
| Aug 23 | $20,045,889.08 |
| Aug 24 | $20,197,949.47 |
| Aug 26 | $20,399,239.4 |
| Aug 27 | $20,600,221.39 |
| Aug 29 | $20,771,731.12 |
| Sep 2 | $20,978,236.65 |
| Sep 5 | $21,175,315.28 |
| Sep 8 | $21,311,959.83 |
| Sep 9 | $21,488,800.22 |
| Sep 11 | $21,672,420.61 |
| Sep 13 | $21,856,906.05 |
| Sep 16 | $21,992,443.53 |
| Sep 18 | $22,066,622.39 |
| Sep 19 | $22,208,223.09 |
| Sep 20 | $22,410,170.03 |
| Sep 22 | $22,569,855.47 |
| Sep 23 | $22,780,676.26 |
| Sep 24 | $22,867,497.39 |
| Sep 29 | $23,025,911.29 |
| Oct 1 | $23,176,799.34 |
| Oct 3 | $23,372,047.26 |
| Oct 7 | $23,568,253.15 |
| Oct 8 | $23,690,727.2 |
| Oct 9 | $23,774,715.24 |
Updated 1 hour ago · Data: official BagelSMP API