Loading…
Money
$3.1M
Rank #603
Kills
0
Playtime
228 h
Rank #292
Mobs killed
73,484
Rank #1
Blocks broken
67,053
Rank #1,876
Blocks placed
34,532
Rank #1,424
Deaths
11
Rank #21,053
Shards
10
Rank #31,559
| Date | Balance |
|---|---|
| Dec 20 | $0 |
| Dec 23 | $32,356.47 |
| Dec 26 | $66,529.94 |
| Dec 30 | $88,549.98 |
| Jan 3 | $128,823.62 |
| Jan 4 | $161,840.44 |
| Jan 9 | $188,634.51 |
| Jan 10 | $220,065.3 |
| Jan 13 | $258,241.72 |
| Jan 15 | $273,570.54 |
| Jan 18 | $288,976 |
| Jan 19 | $314,847.41 |
| Jan 20 | $338,138.05 |
| Jan 23 | $378,414.04 |
| Jan 24 | $399,074.51 |
| Jan 25 | $413,322.74 |
| Jan 26 | $447,915.71 |
| Jan 27 | $470,253.07 |
| Jan 30 | $501,265.05 |
| Jan 31 | $534,113.34 |
| Feb 1 | $564,493.47 |
| Feb 4 | $582,654.36 |
| Feb 8 | $619,598.51 |
| Feb 9 | $652,000.91 |
| Feb 10 | $669,860.56 |
| Feb 14 | $710,182.25 |
| Feb 15 | $750,305.84 |
| Feb 17 | $766,192.88 |
| Feb 20 | $804,648.94 |
| Feb 22 | $830,663.52 |
| Feb 24 | $853,423.68 |
| Feb 27 | $881,832.98 |
| Mar 3 | $919,884.51 |
| Mar 4 | $946,850.92 |
| Mar 6 | $984,740.46 |
| Mar 9 | $1,016,541.55 |
| Mar 10 | $1,056,138.32 |
| Mar 11 | $1,089,332.67 |
| Mar 13 | $1,106,049.1 |
| Mar 14 | $1,132,415.66 |
| Mar 16 | $1,166,528.49 |
| Mar 17 | $1,188,000.47 |
| Mar 18 | $1,201,724.47 |
| Mar 31 | $1,239,976.11 |
| Apr 7 | $1,278,340.14 |
| Apr 9 | $1,309,482.73 |
| Apr 11 | $1,341,277.28 |
| Apr 12 | $1,370,363.28 |
| Apr 13 | $1,408,458.84 |
| Apr 14 | $1,429,594.16 |
| Apr 15 | $1,448,180.62 |
| Apr 18 | $1,466,106.75 |
| Apr 23 | $1,495,148.48 |
| Apr 27 | $1,531,322.79 |
| Apr 28 | $1,561,231.58 |
| May 2 | $1,597,735.16 |
| May 3 | $1,613,922.34 |
| May 4 | $1,637,195.92 |
| May 7 | $1,660,139.3 |
| May 8 | $1,679,489.45 |
| May 11 | $1,700,927.85 |
| May 17 | $1,737,466.14 |
| May 18 | $1,775,146.06 |
| May 20 | $1,801,694.34 |
| May 23 | $1,825,053.96 |
| May 25 | $1,843,347.65 |
| Jun 2 | $1,877,404.89 |
| Jun 6 | $1,916,735.82 |
| Jun 10 | $1,936,990.97 |
| Jun 14 | $1,959,682.1 |
| Jun 16 | $1,991,532.14 |
| Jun 18 | $2,028,901.26 |
| Jun 19 | $2,058,326.99 |
| Jun 20 | $2,085,657.34 |
| Jun 23 | $2,114,259.47 |
| Jun 25 | $2,152,692.34 |
| Jun 26 | $2,166,744.48 |
| Jul 3 | $2,189,894.39 |
| Jul 5 | $2,217,017.47 |
| Jul 7 | $2,253,498.65 |
| Jul 10 | $2,273,011.57 |
| Jul 12 | $2,300,013.38 |
| Jul 13 | $2,335,163.49 |
| Jul 14 | $2,349,519.26 |
| Jul 15 | $2,370,160.09 |
| Jul 16 | $2,399,073.62 |
| Jul 20 | $2,417,655.22 |
| Jul 22 | $2,445,511.03 |
| Jul 23 | $2,459,134.79 |
| Jul 24 | $2,486,167.14 |
| Jul 25 | $2,510,052.71 |
| Jul 27 | $2,526,488.19 |
| Jul 28 | $2,555,166.28 |
| Aug 2 | $2,572,754.38 |
| Aug 4 | $2,608,420.21 |
| Aug 5 | $2,630,003.68 |
| Aug 12 | $2,666,631.59 |
| Aug 17 | $2,697,000.91 |
| Aug 21 | $2,729,519.53 |
| Aug 22 | $2,756,502.43 |
| Aug 23 | $2,773,865.33 |
| Aug 29 | $2,813,790.02 |
| Sep 3 | $2,847,265.6 |
| Sep 4 | $2,878,048.22 |
| Sep 6 | $2,904,481.35 |
| Sep 7 | $2,927,140.46 |
| Sep 8 | $2,964,532.69 |
| Sep 9 | $2,988,624.07 |
| Sep 12 | $3,018,236.34 |
| Sep 16 | $3,055,338.44 |
| Sep 24 | $3,086,197.09 |
| Sep 26 | $3,111,135.91 |
| Sep 29 | $3,133,632.36 |
| Sep 30 | $3,136,871.6 |
Updated 41 minutes ago · Data: official BagelSMP API