Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Purchases | Bought for |
|---|---|---|---|
| #1 | ImageOp | 80 | $167,230,000 |
| #2 | itzArtz | 79 | $161,267,000 |
| #3 | Simpinhoe | 28 | $127,714,000 |
| #4 | I_AM_STEVE_12332 | 23 | $108,900,000 |
| #5 | 342897r8eqwyf9ds | 48 | $108,360,000 |
| #6 | .Oli0112471 | 43 | $86,220,000 |
| #7 | Bui7ami | 35 | $79,965,000 |
| #8 | Parrandera | 21 | $72,400,000 |
| #9 | DALIMANDATOR | 39 | $69,219,000 |
| #10 | haireh | 21 | $68,800,000 |
| #11 | HockeyDudeYT | 45 | $65,530,000 |
| #12 | SEMeoeooe | 14 | $54,100,000 |
| #13 | poo_c | 70 | $46,440,000 |
| #14 | Shinelin88 | 39 | $41,787,500 |
| #15 | CaptinUnderpantz | 3 | $31,200,000 |
| #16 | prazzyboo | 21 | $28,450,000 |
| #17 | Hexastroalt | 54 | $28,440,000 |
| #18 | TRSXertz | 7 | $27,450,000 |
| #19 | I1tx7 | 9 | $20,180,000 |
| #20 | DJcali2a | 3 | $16,899,000 |
| #21 | nightvisionenvy | 6 | $16,700,000 |
| #22 | Sqretzy | 12 | $15,890,000 |
| #23 | 12Syphix34 | 11 | $13,800,000 |
| #24 | MagVN | 8 | $13,653,000 |
| #25 | Trilliumsss | 11 | $12,700,000 |
| #26 | HELI0S0_0 | 5 | $12,700,000 |
| #27 | TheAricitect | 5 | $11,700,000 |
| #28 | Zliips | 16 | $10,400,000 |
| #29 | iamgrampa | 3 | $10,400,000 |
| #30 | ChessPlayer2169 | 8 | $10,100,000 |
| #31 | alex_king12 | 5 | $9,902,000 |
| #32 | fjfklsajfjfhf | 4 | $9,800,000 |
| #33 | maxpower493293 | 8 | $9,190,000 |
| #34 | kbabyxo | 15 | $9,037,000 |
| #35 | MiNoSpeak | 13 | $8,377,500 |
| #36 | Lw0a | 3 | $8,000,000 |
| #37 | .ltcfeen | 6 | $7,600,000 |
| #38 | TroyDaBoyy | 2 | $6,000,000 |
| #39 | em202020 | 3 | $5,900,000 |
| #40 | pls_donate2 | 4 | $5,665,000 |
| #41 | TS_TUFF | 2 | $5,600,000 |
| #42 | datfatcat_ | 3 | $5,510,000 |
| #43 | RealKingRex | 3 | $5,500,000 |
| #44 | Rabbit_122 | 7 | $5,400,000 |
| #45 | dhawal55 | 3 | $5,000,000 |
| #46 | blazetj6766 | 3 | $4,800,000 |
| #47 | MommyMintos | 3 | $4,500,000 |
| #48 | KOCHONAX | 14 | $4,460,000 |
| #49 | Fynex_Fckzz | 4 | $4,200,000 |
| #50 | Clownyfrowny1234 | 3 | $3,927,000 |
| #51 | ZentickE | 5 | $3,865,000 |
| #52 | Tomxsio | 8 | $3,800,000 |
| #53 | yugi1799 | 5 | $3,800,000 |
| #54 | Sckrilly_lol | 2 | $3,640,000 |
| #55 | redblue_gamer | 6 | $3,421,000 |
| #56 | butter6761 | 4 | $3,200,000 |
| #57 | ved2007 | 3 | $3,143,000 |
| #58 | Nak7746 | 3 | $3,000,000 |
| #59 | Enz_Cadbury | 2 | $3,000,000 |
| #60 | _1tz_Fakeme | 1 | $3,000,000 |
| #61 | Neillito | 1 | $2,900,000 |
| #62 | CXST_CLPD | 2 | $2,850,000 |
| #63 | nxkull08_ | 3 | $2,780,000 |
| #64 | Ace_sama | 2 | $2,650,000 |
| #65 | DuckyWuckyBoi | 1 | $2,600,000 |
| #66 | TheFastChicken | 1 | $2,600,000 |
| #67 | Zliips1 | 1 | $2,600,000 |
| #68 | MALESI1 | 1 | $2,500,000 |
| #69 | S1NC8R10 | 1 | $2,500,000 |
| #70 | engwwen | 1 | $2,400,000 |
| #71 | Cheesechhopper | 15 | $2,370,000 |
| #72 | Iam_theworld2222 | 1 | $2,300,000 |
| #73 | AKASH1605 | 2 | $2,208,000 |
| #74 | Mistrul___ | 1 | $2,200,000 |
| #75 | thebigcheezyes | 4 | $2,055,000 |
| #76 | SURVIVOR9000 | 1 | $2,000,000 |
| #77 | Peirce_YTx | 1 | $1,900,000 |
| #78 | naka7746 | 2 | $1,711,000 |
| #79 | SeanNotSigma | 1 | $1,700,000 |
| #80 | Nothing2616 | 3 | $1,611,000 |
| #81 | _subsided_ | 2 | $1,600,000 |
| #82 | 3rihhh | 1 | $1,600,000 |
| #83 | Eddyisthebest | 2 | $1,460,000 |
| #84 | ImNotSlate | 7 | $1,403,000 |
| #85 | Funfishermanz | 3 | $1,363,500 |
| #86 | .Mrbeast46825 | 1 | $1,300,000 |
| #87 | ilypwllooo | 1 | $1,200,000 |
| #88 | TrixamillionXD | 1 | $1,200,000 |
| #89 | LiamBRu_whatkl | 2 | $1,020,000 |
| #90 | farzadalam90 | 1 | $1,000,000 |
| #91 | Kulstom | 1 | $1,000,000 |
| #92 | lil_piggy1001 | 1 | $960,000 |
| #93 | XxhazemminexX | 1 | $950,000 |
| #94 | krvns | 2 | $920,000 |
| #95 | N1C0LA5___2012_ | 1 | $900,000 |
| #96 | Cloverson12345 | 1 | $825,000 |
| #97 | h4lo4 | 3 | $812,000 |
| #98 | Dogearecool | 1 | $800,000 |
| #99 | hellokitty_gurl | 1 | $800,000 |
| #100 | 23412351235 | 1 | $790,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.