Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Purchases | Bought for |
|---|---|---|---|
| #1 | I_AM_STEVE_12332 | 23 | $108,900,000 |
| #2 | SEMeoeooe | 12 | $50,900,000 |
| #3 | Parrandera | 11 | $37,800,000 |
| #4 | CaptinUnderpantz | 1 | $27,300,000 |
| #5 | nightvisionenvy | 5 | $13,500,000 |
| #6 | HELI0S0_0 | 4 | $11,500,000 |
| #7 | iamgrampa | 3 | $10,400,000 |
| #8 | haireh | 2 | $10,000,000 |
| #9 | fjfklsajfjfhf | 3 | $9,000,000 |
| #10 | 342897r8eqwyf9ds | 7 | $8,600,000 |
| #11 | kbabyxo | 12 | $6,057,000 |
| #12 | em202020 | 3 | $5,900,000 |
| #13 | Clownyfrowny1234 | 3 | $3,927,000 |
| #14 | Zliips | 7 | $3,640,000 |
| #15 | ZentickE | 4 | $3,590,000 |
| #16 | .ltcfeen | 4 | $3,200,000 |
| #17 | maxpower493293 | 2 | $3,000,000 |
| #18 | Neillito | 1 | $2,900,000 |
| #19 | CXST_CLPD | 2 | $2,850,000 |
| #20 | TheFastChicken | 1 | $2,600,000 |
| #21 | Zliips1 | 1 | $2,600,000 |
| #22 | MALESI1 | 1 | $2,500,000 |
| #23 | Iam_theworld2222 | 1 | $2,300,000 |
| #24 | AKASH1605 | 2 | $2,208,000 |
| #25 | SURVIVOR9000 | 1 | $2,000,000 |
| #26 | naka7746 | 2 | $1,711,000 |
| #27 | MommyMintos | 1 | $1,500,000 |
| #28 | DALIMANDATOR | 1 | $1,300,000 |
| #29 | ilypwllooo | 1 | $1,200,000 |
| #30 | TrixamillionXD | 1 | $1,200,000 |
| #31 | LiamBRu_whatkl | 2 | $1,020,000 |
| #32 | Nak7746 | 2 | $1,000,000 |
| #33 | farzadalam90 | 1 | $1,000,000 |
| #34 | nxkull08_ | 1 | $1,000,000 |
| #35 | lil_piggy1001 | 1 | $960,000 |
| #36 | Nakchunk | 2 | $705,000 |
| #37 | Keatonboy5 | 1 | $700,000 |
| #38 | ved2007 | 2 | $643,000 |
| #39 | Hexastroalt | 1 | $555,000 |
| #40 | Jaronfries | 1 | $550,000 |
| #41 | realdashiii | 1 | $550,000 |
| #42 | Shinelin88 | 1 | $537,500 |
| #43 | yyachii | 1 | $400,000 |
| #44 | goatisjoshallen | 1 | $300,000 |
| #45 | Cheesechhopper | 1 | $250,000 |
| #46 | dr_donout1234567 | 1 | $250,000 |
| #47 | fishguy48 | 1 | $250,000 |
| #48 | Fynex_Fckzz | 1 | $250,000 |
| #49 | Someone_Air | 1 | $227,000 |
| #50 | Happykenzoo | 2 | $170,000 |
| #51 | MrbeastIsCool67 | 1 | $50,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.