Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Sales | Sold for | Purchases | Bought for | Trades | Total volume |
|---|---|---|---|---|---|---|---|
| #1 | I_AM_STEVE_12332 | 0 | 0 | 23 | $108,900,000 | 23 | $108,900,000 |
| #2 | SEMeoeooe | 0 | 0 | 12 | $50,900,000 | 12 | $50,900,000 |
| #3 | Cinderox | 7 | $40,600,000 | 0 | 0 | 7 | $40,600,000 |
| #4 | Parrandera | 0 | 0 | 11 | $37,800,000 | 11 | $37,800,000 |
| #5 | iamgrampa | 2 | $26,400,000 | 3 | $10,400,000 | 5 | $36,800,000 |
| #6 | 3 | $33,000,000 | 7 | $3,640,000 | 10 | $36,640,000 | |
| #7 | 0 | 0 | 1 | $27,300,000 | 1 | $27,300,000 | |
| #8 | 6 | $21,340,000 | 0 | 0 | 6 | $21,340,000 | |
| #9 | 16 | $18,864,000 | 2 | $1,020,000 | 18 | $19,884,000 | |
| #10 | 2 | $17,700,000 | 0 | 0 | 2 | $17,700,000 | |
| #11 | 8 | $17,260,000 | 0 | 0 | 8 | $17,260,000 | |
| #12 | 10 | $13,150,000 | 4 | $3,590,000 | 14 | $16,740,000 | |
| #13 | 4 | $12,450,000 | 2 | $2,208,000 | 6 | $14,658,000 | |
| #14 | 1 | $10,800,000 | 4 | $3,200,000 | 5 | $14,000,000 | |
| #15 | 0 | 0 | 5 | $13,500,000 | 5 | $13,500,000 | |
| #16 | 1 | $2,900,000 | 3 | $9,000,000 | 4 | $11,900,000 | |
| #17 | 0 | 0 | 4 | $11,500,000 | 4 | $11,500,000 | |
| #18 | 3 | $8,600,000 | 1 | $2,300,000 | 4 | $10,900,000 | |
| #19 | 4 | $10,600,000 | 0 | 0 | 4 | $10,600,000 | |
| #20 | 0 | 0 | 2 | $10,000,000 | 2 | $10,000,000 | |
| #21 | 1 | $10,000,000 | 0 | 0 | 1 | $10,000,000 | |
| #22 | 0 | 0 | 7 | $8,600,000 | 7 | $8,600,000 | |
| #23 | 1 | $8,000,000 | 0 | 0 | 1 | $8,000,000 | |
| #24 | 2 | $7,800,000 | 0 | 0 | 2 | $7,800,000 | |
| #25 | 5 | $5,990,000 | 1 | $250,000 | 6 | $6,240,000 | |
| #26 | 0 | 0 | 12 | $6,057,000 | 12 | $6,057,000 | |
| #27 | 2 | $6,000,000 | 0 | 0 | 2 | $6,000,000 | |
| #28 | 0 | 0 | 3 | $5,900,000 | 3 | $5,900,000 | |
| #29 | 3 | $5,600,000 | 0 | 0 | 3 | $5,600,000 | |
| #30 | 2 | $4,600,000 | 1 | $960,000 | 3 | $5,560,000 | |
| #31 | 1 | $5,400,000 | 0 | 0 | 1 | $5,400,000 | |
| #32 | 2 | $5,000,000 | 0 | 0 | 2 | $5,000,000 | |
| #33 | 1 | $5,000,000 | 0 | 0 | 1 | $5,000,000 | |
| #34 | 2 | $4,800,000 | 0 | 0 | 2 | $4,800,000 | |
| #35 | 1 | $4,600,000 | 0 | 0 | 1 | $4,600,000 | |
| #36 | 3 | $4,500,000 | 0 | 0 | 3 | $4,500,000 | |
| #37 | redblue_gamer | 3 | $4,300,000 | 0 | 0 | 3 | $4,300,000 |
| #38 | 0 | 0 | 3 | $3,927,000 | 3 | $3,927,000 | |
| #39 | 1 | $555,000 | 2 | $3,000,000 | 3 | $3,555,000 | |
| #40 | 2 | $3,520,000 | 0 | 0 | 2 | $3,520,000 | |
| #41 | 2 | $3,500,000 | 0 | 0 | 2 | $3,500,000 | |
| #42 | 3 | $3,400,000 | 0 | 0 | 3 | $3,400,000 | |
| #43 | 1 | $3,000,000 | 0 | 0 | 1 | $3,000,000 | |
| #44 | 1 | $3,000,000 | 0 | 0 | 1 | $3,000,000 | |
| #45 | 1 | $3,000,000 | 0 | 0 | 1 | $3,000,000 | |
| #46 | 1 | $3,000,000 | 0 | 0 | 1 | $3,000,000 | |
| #47 | 1 | $3,000,000 | 0 | 0 | 1 | $3,000,000 | |
| #48 | 1 | $2,900,000 | 0 | 0 | 1 | $2,900,000 | |
| #49 | 0 | 0 | 1 | $2,900,000 | 1 | $2,900,000 | |
| #50 | 0 | 0 | 2 | $2,850,000 | 2 | $2,850,000 | |
| #51 | 1 | $2,700,000 | 0 | 0 | 1 | $2,700,000 | |
| #52 | 1 | $2,700,000 | 0 | 0 | 1 | $2,700,000 | |
| #53 | 1 | $2,700,000 | 0 | 0 | 1 | $2,700,000 | |
| #54 | 1 | $2,700,000 | 0 | 0 | 1 | $2,700,000 | |
| #55 | 1 | $2,700,000 | 0 | 0 | 1 | $2,700,000 | |
| #56 | 1 | $2,700,000 | 0 | 0 | 1 | $2,700,000 | |
| #57 | 0 | 0 | 1 | $2,600,000 | 1 | $2,600,000 | |
| #58 | 0 | 0 | 1 | $2,600,000 | 1 | $2,600,000 | |
| #59 | 0 | 0 | 1 | $2,500,000 | 1 | $2,500,000 | |
| #60 | 1 | $2,500,000 | 0 | 0 | 1 | $2,500,000 | |
| #61 | 1 | $2,100,000 | 1 | $250,000 | 2 | $2,350,000 | |
| #62 | 4 | $2,060,000 | 0 | 0 | 4 | $2,060,000 | |
| #63 | 1 | $2,000,000 | 0 | 0 | 1 | $2,000,000 | |
| #64 | 1 | $2,000,000 | 0 | 0 | 1 | $2,000,000 | |
| #65 | 0 | 0 | 1 | $2,000,000 | 1 | $2,000,000 | |
| #66 | 2 | $1,830,000 | 0 | 0 | 2 | $1,830,000 | |
| #67 | 1 | $1,800,000 | 0 | 0 | 1 | $1,800,000 | |
| #68 | 2 | $1,100,000 | 2 | $643,000 | 4 | $1,743,000 | |
| #69 | 2 | $730,000 | 1 | $1,000,000 | 3 | $1,730,000 | |
| #70 | 0 | 0 | 2 | $1,711,000 | 2 | $1,711,000 | |
| #71 | 1 | $1,500,000 | 0 | 0 | 1 | $1,500,000 | |
| #72 | 1 | $1,500,000 | 0 | 0 | 1 | $1,500,000 | |
| #73 | 0 | 0 | 1 | $1,500,000 | 1 | $1,500,000 | |
| #74 | 1 | $1,500,000 | 0 | 0 | 1 | $1,500,000 | |
| #75 | 1 | $1,400,000 | 0 | 0 | 1 | $1,400,000 | |
| #76 | 2 | $1,300,000 | 0 | 0 | 2 | $1,300,000 | |
| #77 | 0 | 0 | 1 | $1,300,000 | 1 | $1,300,000 | |
| #78 | 1 | $1,200,000 | 0 | 0 | 1 | $1,200,000 | |
| #79 | 0 | 0 | 1 | $1,200,000 | 1 | $1,200,000 | |
| #80 | 0 | 0 | 1 | $1,200,000 | 1 | $1,200,000 | |
| #81 | 1 | $1,200,000 | 0 | 0 | 1 | $1,200,000 | |
| #82 | 2 | $767,000 | 1 | $400,000 | 3 | $1,167,000 | |
| #83 | 2 | $1,090,000 | 0 | 0 | 2 | $1,090,000 | |
| #84 | 1 | $900,000 | 2 | $170,000 | 3 | $1,070,000 | |
| #85 | 0 | 0 | 2 | $1,000,000 | 2 | $1,000,000 | |
| #86 | 1 | $1,000,000 | 0 | 0 | 1 | $1,000,000 | |
| #87 | 0 | 0 | 1 | $1,000,000 | 1 | $1,000,000 | |
| #88 | 1 | $1,000,000 | 0 | 0 | 1 | $1,000,000 | |
| #89 | 1 | $960,000 | 0 | 0 | 1 | $960,000 | |
| #90 | 2 | $775,000 | 0 | 0 | 2 | $775,000 | |
| #91 | ThukunaHolder452 | 1 | $770,000 | 0 | 0 | 1 | $770,000 |
| #92 | 1 | $750,000 | 0 | 0 | 1 | $750,000 | |
| #93 | 0 | 0 | 2 | $705,000 | 2 | $705,000 | |
| #94 | 1 | $700,000 | 0 | 0 | 1 | $700,000 | |
| #95 | 0 | 0 | 1 | $700,000 | 1 | $700,000 | |
| #96 | 1 | $700,000 | 0 | 0 | 1 | $700,000 | |
| #97 | 1 | $600,000 | 0 | 0 | 1 | $600,000 | |
| #98 | 1 | $600,000 | 0 | 0 | 1 | $600,000 | |
| #99 | 0 | 0 | 1 | $555,000 | 1 | $555,000 | |
| #100 | 0 | 0 | 1 | $550,000 | 1 | $550,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.