Loading…
Every trade that was completed through our vault escrow, added up per player. Cancelled, failed and still-running trades are not counted.
| Rank | Player | Purchases | Bought for |
|---|---|---|---|
| #1 | ImageOp | 80 | $167,230,000 |
| #2 | itzArtz | 80 | $163,767,000 |
| #3 | prazzyboo | 78 | $148,750,000 |
| #4 | Simpinhoe | 28 | $127,714,000 |
| #5 | I_AM_STEVE_12332 | 23 | $108,900,000 |
| #6 | 342897r8eqwyf9ds | 48 | $108,360,000 |
| #7 | .Oli0112471 | 45 | $99,520,000 |
| #8 | DALIMANDATOR | 67 | $83,938,994 |
| #9 | HockeyDudeYT | 86 | $80,685,000 |
| #10 | Bui7ami | 35 | $79,965,000 |
| #11 | Parrandera | 21 | $72,400,000 |
| #12 | haireh | 23 | $70,120,000 |
| #13 | poo_c | 100 | $62,590,000 |
| #14 | SEMeoeooe | 14 | $54,100,000 |
| #15 | Shinelin88 | 39 | $41,787,500 |
| #16 | 12Syphix34 | 20 | $32,600,000 |
| #17 | CaptinUnderpantz | 3 | $31,200,000 |
| #18 | Hexastroalt | 54 | $28,440,000 |
| #19 | TRSXertz | 7 | $27,450,000 |
| #20 | Tomxsio | 15 | $21,750,000 |
| #21 | I1tx7 | 9 | $20,180,000 |
| #22 | DJcali2a | 3 | $16,899,000 |
| #23 | nightvisionenvy | 6 | $16,700,000 |
| #24 | Sqretzy | 12 | $15,890,000 |
| #25 | KOCHONAX | 37 | $14,385,000 |
| #26 | MagVN | 8 | $13,653,000 |
| #27 | Trilliumsss | 11 | $12,700,000 |
| #28 | HELI0S0_0 | 5 | $12,700,000 |
| #29 | Klejdi19007 | 14 | $11,955,000 |
| #30 | TheAricitect | 5 | $11,700,000 |
| #31 | Zliips | 16 | $10,400,000 |
| #32 | iamgrampa | 3 | $10,400,000 |
| #33 | ChessPlayer2169 | 8 | $10,100,000 |
| #34 | alex_king12 | 5 | $9,902,000 |
| #35 | fjfklsajfjfhf | 4 | $9,800,000 |
| #36 | datfatcat_ | 7 | $9,725,000 |
| #37 | maxpower493293 | 9 | $9,490,000 |
| #38 | kbabyxo | 15 | $9,037,000 |
| #39 | Rabbit_122 | 10 | $8,600,000 |
| #40 | MiNoSpeak | 13 | $8,377,500 |
| #41 | Lw0a | 3 | $8,000,000 |
| #42 | .ltcfeen | 6 | $7,600,000 |
| #43 | CallitMellow | 4 | $6,650,000 |
| #44 | TroyDaBoyy | 2 | $6,000,000 |
| #45 | em202020 | 3 | $5,900,000 |
| #46 | pls_donate2 | 4 | $5,665,000 |
| #47 | superzgamer616 | 9 | $5,640,000 |
| #48 | TS_TUFF | 2 | $5,600,000 |
| #49 | RealKingRex | 3 | $5,500,000 |
| #50 | dhawal55 | 3 | $5,000,000 |
| #51 | blazetj6766 | 3 | $4,800,000 |
| #52 | MommyMintos | 3 | $4,500,000 |
| #53 | Fynex_Fckzz | 4 | $4,200,000 |
| #54 | Clownyfrowny1234 | 3 | $3,927,000 |
| #55 | ZentickE | 5 | $3,865,000 |
| #56 | yugi1799 | 5 | $3,800,000 |
| #57 | Sckrilly_lol | 2 | $3,640,000 |
| #58 | JJBoxl | 4 | $3,470,000 |
| #59 | redblue_gamer | 6 | $3,421,000 |
| #60 | butter6761 | 4 | $3,200,000 |
| #61 | ved2007 | 3 | $3,143,000 |
| #62 | Elhawary | 5 | $3,000,000 |
| #63 | Nak7746 | 3 | $3,000,000 |
| #64 | Enz_Cadbury | 2 | $3,000,000 |
| #65 | _1tz_Fakeme | 1 | $3,000,000 |
| #66 | Neillito | 1 | $2,900,000 |
| #67 | CXST_CLPD | 2 | $2,850,000 |
| #68 | nxkull08_ | 3 | $2,780,000 |
| #69 | Ace_sama | 2 | $2,650,000 |
| #70 | DuckyWuckyBoi | 1 | $2,600,000 |
| #71 | TheFastChicken | 1 | $2,600,000 |
| #72 | Zliips1 | 1 | $2,600,000 |
| #73 | MALESI1 | 1 | $2,500,000 |
| #74 | S1NC8R10 | 1 | $2,500,000 |
| #75 | engwwen | 1 | $2,400,000 |
| #76 | thebigcheezyes | 5 | $2,385,000 |
| #77 | Cheesechhopper | 15 | $2,370,000 |
| #78 | Iam_theworld2222 | 1 | $2,300,000 |
| #79 | AKASH1605 | 2 | $2,208,000 |
| #80 | Mistrul___ | 1 | $2,200,000 |
| #81 | SURVIVOR9000 | 1 | $2,000,000 |
| #82 | DrLaggyBro | 7 | $1,900,000 |
| #83 | Peirce_YTx | 1 | $1,900,000 |
| #84 | ImNotSlate | 8 | $1,783,000 |
| #85 | naka7746 | 2 | $1,711,000 |
| #86 | SeanNotSigma | 1 | $1,700,000 |
| #87 | Nothing2616 | 3 | $1,611,000 |
| #88 | _subsided_ | 2 | $1,600,000 |
| #89 | 3rihhh | 1 | $1,600,000 |
| #90 | SheLovesRicci | 1 | $1,600,000 |
| #91 | Eddyisthebest | 2 | $1,460,000 |
| #92 | Funfishermanz | 3 | $1,363,500 |
| #93 | .Mrbeast46825 | 1 | $1,300,000 |
| #94 | ilypwllooo | 1 | $1,200,000 |
| #95 | TrixamillionXD | 1 | $1,200,000 |
| #96 | LiamBRu_whatkl | 2 | $1,020,000 |
| #97 | farzadalam90 | 1 | $1,000,000 |
| #98 | Kulstom | 1 | $1,000,000 |
| #99 | lil_piggy1001 | 1 | $960,000 |
| #100 | XxhazemminexX | 1 | $950,000 |
Only trades completed through the BagelSMP-Market vault escrow are counted. Updated now.