Loading…
BagelSMP's top 100 in eight categories, straight from the official API, plus the K/D table we work out ourselves.
| Rank | Player | Shards |
|---|---|---|
| #1 | HockeyDudeYT | 245,802 |
| #2 | ImageOp | 88,004 |
| #3 | DALIMANDATOR | 40,217 |
| #4 | WuffelKnuffel | 38,238 |
| #5 | BemmyPop | 37,415 |
| #6 | MommyMintos | 36,137 |
| #7 | MiNoSpeak | 34,419 |
| #8 | DrLaggyBro | 34,279 |
| #9 | Hexastroalt | 32,197 |
| #10 | maddy189 | 31,841 |
| #11 | TRSXertz | 28,486 |
| #12 | Virizim | 27,248 |
| #13 | oofer_deadly | 25,726 |
| #14 | Parranderos | 24,625 |
| #15 | swavychris77 | 24,514 |
| #16 | .BillyFrakinZane | 23,402 |
| #17 | elupmel | 23,387 |
| #18 | magmamonke830 | 23,360 |
| #19 | yugi1799 | 22,961 |
| #20 | Robjnack | 22,955 |
| #21 | JekaXDM_ | 22,642 |
| #22 | Princegrinder2 | 22,092 |
| #23 | meapers | 21,331 |
| #24 | Voidstriker67_67 | 21,188 |
| #25 | JonDl246 | 21,054 |
| #26 | Mace_ender | 20,587 |
| #27 | Colty_Wolty | 20,485 |
| #28 | .ProGameOyunda45 | 19,734 |
| #29 | Trilliumsss | 19,381 |
| #30 | fo6t | 19,270 |
| #31 | gekorddas | 18,706 |
| #32 | GamerCole9 | 18,575 |
| #33 | Funnyfrog31 | 17,920 |
| #34 | trippinshrooms | 16,217 |
| #35 | .CoolGuy1353 | 16,177 |
| #36 | DaliGang | 16,104 |
| #37 | KOLESTRAL69 | 15,721 |
| #38 | Elliot_Lee | 15,530 |
| #39 | Esrik | 15,448 |
| #40 | mylo_oo | 14,922 |
| #41 | darkXwolf17_Alt | 14,840 |
| #42 | BrumishAruma | 14,805 |
| #43 | Xx_Deathly_xX | 14,506 |
| #44 | TechnoWanderer | 14,444 |
| #45 | 0APA | 14,385 |
| #46 | BagelScout | 13,847 |
| #47 | iamgrampa | 13,689 |
| #48 | 2Nop | 13,463 |
| #49 | BLACKDIAMOND9 | 13,368 |
| #50 | Darkman2005 | 13,046 |
| #51 | teedeedeedee | 12,822 |
| #52 | TockTheDuck | 12,788 |
| #53 | GambleBot0001 | 12,594 |
| #54 | jacksonwas | 12,553 |
| #55 | ClovenFlyer | 12,507 |
| #56 | SampleCabbage43 | 12,503 |
| #57 | King6770 | 12,139 |
| #58 | zac_sininger | 12,132 |
| #59 | Aubriiii_53356 | 12,035 |
| #60 | impulseee____ | 11,834 |
| #61 | RigBot | 11,686 |
| #62 | Ixxie10 | 11,378 |
| #63 | zMxrin | 11,294 |
| #64 | wsp_imNicee92 | 11,276 |
| #65 | holow_white | 11,125 |
| #66 | GreenPekka7 | 11,111 |
| #67 | donpollo121 | 10,964 |
| #68 | xXLungeXx | 10,803 |
| #69 | SilentAssassinYT | 10,796 |
| #70 | qakoltor | 10,572 |
| #71 | Vague2007 | 10,509 |
| #72 | Rip_Grass103 | 10,313 |
| #73 | jemaker | 10,286 |
| #74 | eliashaas67 | 10,262 |
| #75 | .eo7953 | 10,238 |
| #76 | .ikillclowns692 | 10,238 |
| #77 | mrmoo250 | 10,232 |
| #78 | poo_c | 10,214 |
| #79 | LeCH1MP | 10,164 |
| #80 | Wildiaxstar14 | 10,146 |
| #81 | BagelGames | 10,106 |
| #82 | bumsstricker | 10,087 |
| #83 | Aquaiyson | 9,880 |
| #84 | Isnt_Dylxn | 9,757 |
| #85 | Blankyet | 9,753 |
| #86 | LilGuy88 | 9,717 |
| #87 | PebbleCat_ | 9,652 |
| #88 | VinylTheHooligan | 9,378 |
| #89 | SeclusiveLemur | 9,346 |
| #90 | Simpinhoe | 9,315 |
| #91 | Gitkingepic2 | 9,299 |
| #92 | The_Little_Asian | 9,298 |
| #93 | GSimiX | 9,297 |
| #94 | xiggystaff | 9,182 |
| #95 | catflushing | 9,053 |
| #96 | EgemenGt09 | 9,036 |
| #97 | KungJulies | 8,959 |
| #98 | Noqloz | 8,901 |
| #99 | Kr0x1s | 8,884 |
| #100 | andrewCpvp12 | 8,819 |
Updated 30 seconds ago · Data: official BagelSMP API