Loading…
BagelSMP's top 100 in eight categories, straight from the official API, plus the K/D table we work out ourselves.
| Rank | Player | Playtime |
|---|---|---|
| #1 | BrumishAruma | 1,763 h |
| #2 | Aubriiii_53356 | 1,648 h |
| #3 | HockeyDudeYT | 1,629 h |
| #4 | Simpinhoe | 1,470 h |
| #5 | TechnoWanderer | 1,381 h |
| #6 | 0APA | 1,381 h |
| #7 | KarlTheKoala | 1,321 h |
| #8 | CaptinUnderpantz | 1,282 h |
| #9 | aschillcrew | 1,261 h |
| #10 | greenthebeani | 1,191 h |
| #11 | Site81_ | 1,179 h |
| #12 | 2Nop | 1,165 h |
| #13 | 12Syphix34 | 1,137 h |
| #14 | prespump | 1,129 h |
| #15 | BagelVault01 | 1,123 h |
| #16 | BagelScout | 1,107 h |
| #17 | MrMagnoss | 1,093 h |
| #18 | CallitMellow | 1,082 h |
| #19 | Cunmber | 1,082 h |
| #20 | cathavenyt2 | 1,081 h |
| #21 | MrMagness3 | 1,062 h |
| #22 | MrMagness2 | 1,034 h |
| #23 | .aschillcrew | 1,032 h |
| #24 | BagelGames | 1,030 h |
| #25 | ezzydupl | 1,016 h |
| #26 | em202020 | 1,007 h |
| #27 | Funnyfrog31 | 976 h |
| #28 | LIROYMADHALA | 967 h |
| #29 | Cirsei | 966 h |
| #30 | izz1y | 933 h |
| #31 | nightvisionenvy | 929 h |
| #32 | RigBot | 910 h |
| #33 | yugi1799 | 910 h |
| #34 | haireh | 905 h |
| #35 | BagelVault02 | 904 h |
| #36 | poo_c | 903 h |
| #37 | ImageOp | 900 h |
| #38 | farex_is_cool | 897 h |
| #39 | DarkTester0533 | 892 h |
| #40 | michaleen | 885 h |
| #41 | ryoryoroy | 866 h |
| #42 | Silicons | 866 h |
| #43 | Kidvarlo | 863 h |
| #44 | Parrandera | 859 h |
| #45 | YT43 | 846 h |
| #46 | oldMellow4 | 840 h |
| #47 | BemmyPop | 839 h |
| #48 | Esrik | 837 h |
| #49 | oldMellow2 | 832 h |
| #50 | AnubisEv | 830 h |
| #51 | Voidstriker67_67 | 823 h |
| #52 | pmel07 | 822 h |
| #53 | Mace_ender | 818 h |
| #54 | oldMellow3 | 818 h |
| #55 | Lydox_twitch | 807 h |
| #56 | Zane_Jordan | 797 h |
| #57 | 3rihhh | 792 h |
| #58 | wrizz278 | 791 h |
| #59 | DaFracker11 | 788 h |
| #60 | Kulstom | 784 h |
| #61 | ServiceNSFW | 781 h |
| #62 | GamerCole9 | 776 h |
| #63 | MiNoSpeak | 776 h |
| #64 | elupmel | 771 h |
| #65 | Cherry_Slicer | 770 h |
| #66 | Elliot_Lee | 768 h |
| #67 | ReesterXD | 767 h |
| #68 | fpkj | 763 h |
| #69 | itzArtz | 761 h |
| #70 | hS_Ruindz | 755 h |
| #71 | OnlyRinke | 754 h |
| #72 | .MostHatedZack | 749 h |
| #73 | swavychris77 | 737 h |
| #74 | .Redify_4252 | 734 h |
| #75 | moahcsgdgf3143 | 734 h |
| #76 | .PotatoeMan2144 | 726 h |
| #77 | COOLboy12345___ | 726 h |
| #78 | Rabbit_122 | 714 h |
| #79 | jbhood24jr | 713 h |
| #80 | Peirce_YTx | 711 h |
| #81 | Hammmy__ | 706 h |
| #82 | siyulpmel | 705 h |
| #83 | .Cullen43 | 702 h |
| #84 | iiSkinny_ | 697 h |
| #85 | oofer_deadly | 695 h |
| #86 | oldmellow6 | 693 h |
| #87 | sMahiru | 691 h |
| #88 | Princegrinder2 | 685 h |
| #89 | SwiftSpruce | 684 h |
| #90 | shyfrog84 | 684 h |
| #91 | itscarter46 | 683 h |
| #92 | thebigcheezyes | 683 h |
| #93 | silverspruce84 | 682 h |
| #94 | Mine_Mx | 681 h |
| #95 | Hexastroalt | 676 h |
| #96 | jade4755 | 674 h |
| #97 | .q0nvzz | 665 h |
| #98 | WuffelKnuffel | 665 h |
| #99 | LivedCape187993 | 659 h |
| #100 | YT44 | 648 h |
Updated 6 seconds ago · Data: official BagelSMP API