Loading…
BagelSMP's top 100 in eight categories, straight from the official API, plus the K/D table we work out ourselves.
| Rank | Player | Kills | Deaths | K/D |
|---|---|---|---|---|
| #1 | TockTheDuck | 129 | 0 | 129.00 |
| #2 | Vxydias | 722 | 10 | 72.20 |
| #3 | isolophobic | 763 | 11 | 69.36 |
| #4 | CrazyNoa123 | 68 | 1 | 68.00 |
| #5 | tenen | 375 | 6 | 62.50 |
| #6 | ir8s1234 | 700 | 12 | 58.33 |
| #7 | MrAura__ | 461 | 8 | 57.63 |
| #8 | 649 | 13 | 49.92 | |
| #9 | 148 | 3 | 49.33 | |
| #10 | 48 | 1 | 48.00 | |
| #11 | 381 | 8 | 47.63 | |
| #12 | 162 | 4 | 40.50 | |
| #13 | 1,050 | 27 | 38.89 | |
| #14 | 2,012 | 53 | 37.96 | |
| #15 | 1,366 | 42 | 32.52 | |
| #16 | 30 | 0 | 30.00 | |
| #17 | 1,012 | 39 | 25.95 | |
| #18 | 1,454 | 62 | 23.45 | |
| #19 | 164 | 7 | 23.43 | |
| #20 | 810 | 35 | 23.14 | |
| #21 | 1,364 | 60 | 22.73 | |
| #22 | 438 | 20 | 21.90 | |
| #23 | 195 | 9 | 21.67 | |
| #24 | 218 | 11 | 19.82 | |
| #25 | 532 | 27 | 19.70 | |
| #26 | 98 | 5 | 19.60 | |
| #27 | 1,192 | 63 | 18.92 | |
| #28 | 2,798 | 148 | 18.91 | |
| #29 | 282 | 15 | 18.80 | |
| #30 | 547 | 34 | 16.09 | |
| #31 | 670 | 42 | 15.95 | |
| #32 | 1,179 | 74 | 15.93 | |
| #33 | 127 | 8 | 15.88 | |
| #34 | 2,451 | 158 | 15.51 | |
| #35 | 77 | 5 | 15.40 | |
| #36 | 1,644 | 108 | 15.22 | |
| #37 | 181 | 12 | 15.08 | |
| #38 | 271 | 18 | 15.06 | |
| #39 | 993 | 67 | 14.82 | |
| #40 | 147 | 10 | 14.70 | |
| #41 | 139 | 10 | 13.90 | |
| #42 | 91 | 7 | 13.00 | |
| #43 | 13 | 0 | 13.00 | |
| #44 | 181 | 14 | 12.93 | |
| #45 | 244 | 19 | 12.84 | |
| #46 | 164 | 13 | 12.62 | |
| #47 | 879 | 70 | 12.56 | |
| #48 | 246 | 20 | 12.30 | |
| #49 | 378 | 31 | 12.19 | |
| #50 | 621 | 51 | 12.18 | |
| #51 | 83 | 7 | 11.86 | |
| #52 | 915 | 78 | 11.73 | |
| #53 | 70 | 6 | 11.67 | |
| #54 | 1,222 | 105 | 11.64 | |
| #55 | 195 | 17 | 11.47 | |
| #56 | 331 | 29 | 11.41 | |
| #57 | 1,014 | 89 | 11.39 | |
| #58 | 514 | 46 | 11.17 | |
| #59 | 44 | 4 | 11.00 | |
| #60 | 44 | 4 | 11.00 | |
| #61 | 22 | 2 | 11.00 | |
| #62 | 22 | 2 | 11.00 | |
| #63 | 272 | 25 | 10.88 | |
| #64 | 580 | 54 | 10.74 | |
| #65 | 32 | 3 | 10.67 | |
| #66 | 533 | 50 | 10.66 | |
| #67 | 95 | 9 | 10.56 | |
| #68 | 175 | 17 | 10.29 | |
| #69 | 142 | 14 | 10.14 | |
| #70 | 110 | 11 | 10.00 | |
| #71 | 10 | 1 | 10.00 | |
| #72 | 265 | 27 | 9.81 | |
| #73 | 960 | 99 | 9.70 | |
| #74 | 568 | 59 | 9.63 | |
| #75 | 172 | 18 | 9.56 | |
| #76 | 314 | 33 | 9.52 | |
| #77 | 751 | 79 | 9.51 | |
| #78 | 47 | 5 | 9.40 | |
| #79 | 28 | 3 | 9.33 | |
| #80 | 614 | 66 | 9.30 | |
| #81 | 157 | 17 | 9.24 | |
| #82 | 1,068 | 117 | 9.13 | |
| #83 | 373 | 41 | 9.10 | |
| #84 | 27 | 3 | 9.00 | |
| #85 | 242 | 27 | 8.96 | |
| #86 | 179 | 20 | 8.95 | |
| #87 | 460 | 52 | 8.85 | |
| #88 | 856 | 98 | 8.73 | |
| #89 | 1,627 | 189 | 8.61 | |
| #90 | 530 | 62 | 8.55 | |
| #91 | 17 | 2 | 8.50 | |
| #92 | 2,278 | 269 | 8.47 | |
| #93 | 245 | 29 | 8.45 | |
| #94 | 343 | 41 | 8.37 | |
| #95 | 516 | 62 | 8.32 | |
| #96 | 1,439 | 175 | 8.22 | |
| #97 | 152 | 19 | 8.00 | |
| #98 | 656 | 84 | 7.81 | |
| #99 | 670 | 87 | 7.70 | |
| #100 | 500 | 65 | 7.69 |
K/D covers the players we track and needs at least 10 kills. A player who never died counts as one death. · Updated 1 second ago · Data: official BagelSMP API