Loading…
BagelSMP's top 100 in eight categories, straight from the official API, plus the K/D table we work out ourselves.
| Rank | Player | Mobs killed |
|---|---|---|
| #1 | .BillyFrakinZane | 272,311 |
| #2 | qsxc00 | 129,115 |
| #3 | Tpxatarks | 84,239 |
| #4 | rainnnellie | 75,196 |
| #5 | JJBoxl | 72,913 |
| #6 | Harlemthug520 | 69,307 |
| #7 | Bennmothy | 67,348 |
| #8 | legendqwertz | 66,111 |
| #9 | itzArtz | 60,472 |
| #10 | Reksarelja | 57,858 |
| #11 | sadowNP12 | 57,649 |
| #12 | printfprintf | 55,384 |
| #13 | GravyTrain18 | 52,012 |
| #14 | Clorox0 | 50,955 |
| #15 | Sureshgamer95 | 49,990 |
| #16 | PolarMint | 49,452 |
| #17 | OracleOTU | 49,055 |
| #18 | nah_wsp | 47,916 |
| #19 | Nullify000 | 47,298 |
| #20 | Th3Str0ne | 46,499 |
| #21 | yannickghg787 | 46,460 |
| #22 | NOBITA146 | 46,250 |
| #23 | AbigailRosey | 43,156 |
| #24 | SeRwO12 | 42,811 |
| #25 | blacky_boy | 42,601 |
| #26 | EmotionalPug | 42,413 |
| #27 | MoyComeBack | 41,744 |
| #28 | poo_c | 41,256 |
| #29 | Andrej_w | 40,910 |
| #30 | Bonkzee1256 | 40,719 |
| #31 | .Suresh95gamer | 40,312 |
| #32 | moilng | 40,204 |
| #33 | Lendmin | 38,441 |
| #34 | Xx_Deathly_xX | 37,942 |
| #35 | rampz122 | 37,904 |
| #36 | PSJzrah | 36,481 |
| #37 | notarras | 36,202 |
| #38 | CroissantJr | 36,150 |
| #39 | APW8 | 35,579 |
| #40 | cyberporg | 35,154 |
| #41 | wackylagket54 | 35,006 |
| #42 | Ultra_06 | 34,948 |
| #43 | GmaSue10 | 34,821 |
| #44 | ANRSASS | 34,752 |
| #45 | Fightable | 34,552 |
| #46 | Redirectable | 34,415 |
| #47 | ILuvLobotomy | 34,098 |
| #48 | Nyxveil___ | 33,657 |
| #49 | swavychris77 | 33,549 |
| #50 | FBed | 33,178 |
| #51 | unknownnoob_ | 32,876 |
| #52 | Superstar998 | 32,655 |
| #53 | Jimmy0072 | 32,512 |
| #54 | justinosaur | 31,821 |
| #55 | Samboni05 | 31,153 |
| #56 | The_Traveler | 31,071 |
| #57 | Laaast | 29,780 |
| #58 | NoHaxJustKidding | 29,740 |
| #59 | marquesyxz | 29,477 |
| #60 | Gamemot8 | 29,057 |
| #61 | hilojo_ | 28,908 |
| #62 | azycbiiii | 28,859 |
| #63 | La_Piginesh | 28,542 |
| #64 | Diamondgoobird | 28,511 |
| #65 | XxhazemminexX | 28,361 |
| #66 | superzgamer616 | 28,302 |
| #67 | MrCommand_Cz | 28,291 |
| #68 | Gh0st5666 | 28,108 |
| #69 | lolyouremad | 28,020 |
| #70 | IceSniperX | 27,730 |
| #71 | 9Woozy | 27,413 |
| #72 | CXHT1_ | 27,289 |
| #73 | Dorukr35 | 26,919 |
| #74 | suepies | 26,485 |
| #75 | Zukooz | 26,340 |
| #76 | chiwo | 26,275 |
| #77 | BaldMurderer | 25,864 |
| #78 | Lawnmoers | 25,733 |
| #79 | YT_endlessvoid | 25,580 |
| #80 | Plattenaufleger | 25,517 |
| #81 | MGRK | 25,288 |
| #82 | BlackcoolZz12 | 25,259 |
| #83 | sakura_wiiU | 25,158 |
| #84 | IcebornV2 | 25,145 |
| #85 | Zorix_no | 25,050 |
| #86 | SaturnMc_ | 24,992 |
| #87 | Mustar_Argeselu | 24,907 |
| #88 | __NightPierce__ | 24,466 |
| #89 | bmod1 | 24,218 |
| #90 | Kermit_fwog | 24,199 |
| #91 | Rathorse | 24,191 |
| #92 | RateSpoons | 23,990 |
| #93 | Topgoonr123 | 23,983 |
| #94 | Armando_Joestar | 23,786 |
| #95 | icecashle | 23,736 |
| #96 | FeatherDrain | 23,698 |
| #97 | EnderWarrior951 | 23,651 |
| #98 | HELLOHIHIww | 23,495 |
| #99 | PepCS | 23,449 |
| #100 | brandonreza1 | 23,440 |
Updated now · Data: official BagelSMP API