Loading…
BagelSMP's top 100 in eight categories, straight from the official API, plus the K/D table we work out ourselves.
| Rank | Player | Blocks placed |
|---|---|---|
| #1 | BagelScout | 3,529,477 |
| #2 | Seuchen_Wolfin | 2,592,100 |
| #3 | iheartmeowing | 2,591,717 |
| #4 | zerofrostyy | 2,529,177 |
| #5 | samf1 | 2,468,642 |
| #6 | ILuvRome | 2,350,137 |
| #7 | OSA_24 | 1,909,060 |
| #8 | Midjules07 | 1,882,761 |
| #9 | Ruby | 1,804,074 |
| #10 | AHypixelNick | 1,575,471 |
| #11 | Zukooz | 1,485,603 |
| #12 | Vengers | 1,409,481 |
| #13 | FefeValpaz1 | 1,387,618 |
| #14 | EuZ3 | 1,293,514 |
| #15 | lIlIIllIlIIIllIl | 1,281,920 |
| #16 | SWIFT124 | 1,216,860 |
| #17 | .apple_peeler | 1,112,464 |
| #18 | petroljoggie21 | 1,063,770 |
| #19 | HopperMonkey | 1,056,071 |
| #20 | Thanas | 1,046,231 |
| #21 | SEVU15 | 1,018,424 |
| #22 | THE911incident | 1,009,035 |
| #23 | Eternal_Koom | 935,591 |
| #24 | _highcraft | 923,991 |
| #25 | Yo_Dj09 | 921,887 |
| #26 | HakiruHere | 921,070 |
| #27 | Xermes | 912,690 |
| #28 | realunspekabl | 894,110 |
| #29 | SatoriVe | 885,699 |
| #30 | mavlainey20 | 881,191 |
| #31 | SeaTides_ | 872,553 |
| #32 | toxicbomber | 837,069 |
| #33 | Molody_ | 823,760 |
| #34 | wincing | 822,591 |
| #35 | xDawk | 822,096 |
| #36 | .vzvz | 820,013 |
| #37 | F4N7A | 818,657 |
| #38 | kongkonse | 754,325 |
| #39 | hrtXbreaker | 746,676 |
| #40 | martito20 | 742,779 |
| #41 | suepies | 740,891 |
| #42 | MuUUr60YKU | 732,866 |
| #43 | Noxan12 | 729,315 |
| #44 | Perpend_234 | 710,834 |
| #45 | byTrafalgarDLaw | 710,523 |
| #46 | MusicRecordBot40 | 694,987 |
| #47 | PstormQT | 692,303 |
| #48 | YuboOo | 690,306 |
| #49 | UnbatedAura | 690,150 |
| #50 | Flecture | 688,310 |
| #51 | wafflenova | 676,572 |
| #52 | LeoGHG3 | 670,333 |
| #53 | .FadedGhost | 667,295 |
| #54 | Aange88 | 660,953 |
| #55 | RedBullbut | 643,229 |
| #56 | LaughEvenNow | 633,748 |
| #57 | .SnoozyNv | 632,996 |
| #58 | SleepyPenguinzz | 631,943 |
| #59 | Number_31 | 617,533 |
| #60 | ._Ayuumi | 616,010 |
| #61 | SiggiBSP | 613,339 |
| #62 | Brick90210 | 599,399 |
| #63 | TheBingBongBong | 597,911 |
| #64 | NotJunJun | 592,628 |
| #65 | RatSmackr | 588,411 |
| #66 | MrN0Face | 582,953 |
| #67 | Polaar | 578,813 |
| #68 | elcielo_ | 578,301 |
| #69 | Erzpriester | 569,727 |
| #70 | tsorian | 559,847 |
| #71 | Henryisgood67 | 559,289 |
| #72 | Arzy1130 | 558,771 |
| #73 | Onzme | 553,553 |
| #74 | BlackcoolZz12 | 552,617 |
| #75 | Manosry | 552,334 |
| #76 | Hivak | 550,874 |
| #77 | _pacey | 549,427 |
| #78 | RateSpoons | 534,775 |
| #79 | jaaamalthe | 530,184 |
| #80 | Saaez09 | 528,945 |
| #81 | ricelime | 525,124 |
| #82 | orke | 518,179 |
| #83 | FiIper | 517,620 |
| #84 | ondranik | 512,538 |
| #85 | BlockLordMaster | 512,447 |
| #86 | Lukeysk8 | 508,203 |
| #87 | aokibigbrain | 505,023 |
| #88 | Dxrknova | 502,622 |
| #89 | Tlangi | 499,580 |
| #90 | CraftyOdds | 497,401 |
| #91 | SimplySean_ | 479,441 |
| #92 | Neptoone1 | 478,699 |
| #93 | 0hes | 477,550 |
| #94 | Pantro_ | 477,270 |
| #95 | KROBELEK | 470,227 |
| #96 | meezy___ | 466,286 |
| #97 | .whodis1234 | 465,201 |
| #98 | TewChange | 461,025 |
| #99 | FeiRune | 459,740 |
| #100 | S0apyS0ph | 457,406 |
Updated 42 seconds ago · Data: official BagelSMP API