Loading…
BagelSMP's top 100 in eight categories, straight from the official API, plus the K/D table we work out ourselves.
| Rank | Player | Blocks broken |
|---|---|---|
| #1 | Arod12121 | 36,026,014 |
| #2 | haireh | 13,333,010 |
| #3 | Adrian113012 | 8,225,966 |
| #4 | nativebubbles82 | 5,227,407 |
| #5 | ChessNoob | 4,614,532 |
| #6 | Tpxatarks | 4,315,796 |
| #7 | zerofrostyy | 4,121,366 |
| #8 | iheartmeowing | 3,792,760 |
| #9 | Seuchen_Wolfin | 3,376,959 |
| #10 | BLACKDIAMOND9 | 3,000,209 |
| #11 | samf1 | 2,844,684 |
| #12 | .AIDSCORN | 2,827,339 |
| #13 | OSA_24 | 2,775,471 |
| #14 | ILuvRome | 2,740,749 |
| #15 | TrixamillionXD | 2,471,134 |
| #16 | AHypixelNick | 2,310,681 |
| #17 | Midjules07 | 2,199,844 |
| #18 | HopperMonkey | 2,104,057 |
| #19 | petroljoggie21 | 2,043,877 |
| #20 | Zukooz | 1,995,808 |
| #21 | Keatonboy5 | 1,988,217 |
| #22 | realunspekabl | 1,982,980 |
| #23 | Ruby | 1,935,004 |
| #24 | lIlIIllIlIIIllIl | 1,914,404 |
| #25 | emmaegirlll | 1,891,207 |
| #26 | aschillcrew | 1,865,567 |
| #27 | Vengers | 1,846,687 |
| #28 | SeaTides_ | 1,743,725 |
| #29 | SWIFT124 | 1,710,538 |
| #30 | mavlainey20 | 1,695,786 |
| #31 | SheLovesRicci | 1,643,063 |
| #32 | DrLaggyBro | 1,625,326 |
| #33 | JoelDotDe | 1,621,950 |
| #34 | SnoozyNv | 1,606,814 |
| #35 | HockeyDudeYT | 1,555,884 |
| #36 | Noxan12 | 1,545,435 |
| #37 | SatoriVe | 1,539,173 |
| #38 | Simpinhoe | 1,533,371 |
| #39 | .GetRecktKid1 | 1,505,451 |
| #40 | EuZ3 | 1,495,871 |
| #41 | Starry55 | 1,494,392 |
| #42 | LettuceManFr | 1,489,870 |
| #43 | rPeaPoD | 1,484,906 |
| #44 | HakiruHere | 1,481,833 |
| #45 | MusicRecordBot40 | 1,465,530 |
| #46 | FefeValpaz1 | 1,460,650 |
| #47 | Surprisingly | 1,449,940 |
| #48 | kongkonse | 1,414,429 |
| #49 | wafflenova | 1,409,687 |
| #50 | .FadedGhost | 1,407,133 |
| #51 | Tabbu__ | 1,406,102 |
| #52 | Aange88 | 1,405,094 |
| #53 | wincing | 1,402,842 |
| #54 | Yo_Dj09 | 1,395,353 |
| #55 | Onzme | 1,394,525 |
| #56 | BlackcoolZz12 | 1,373,597 |
| #57 | .apple_peeler | 1,369,173 |
| #58 | THE911incident | 1,348,265 |
| #59 | Eternal_Koom | 1,333,589 |
| #60 | suepies | 1,331,807 |
| #61 | mjm2013 | 1,326,468 |
| #62 | Pullzer | 1,318,658 |
| #63 | .Cullen43 | 1,312,271 |
| #64 | LeoGHG3 | 1,310,215 |
| #65 | SiggiBSP | 1,305,241 |
| #66 | ricelime | 1,292,278 |
| #67 | toxicbomber | 1,286,427 |
| #68 | Thanas | 1,240,097 |
| #69 | Catastrophic682 | 1,236,953 |
| #70 | _luis_figo | 1,228,347 |
| #71 | Gibson1018 | 1,225,259 |
| #72 | Eternal8_ | 1,198,460 |
| #73 | Henryisgood67 | 1,183,817 |
| #74 | ConstAnesthesia | 1,176,619 |
| #75 | Xermes | 1,171,139 |
| #76 | Molody_ | 1,156,190 |
| #77 | SEVU15 | 1,149,896 |
| #78 | Parrandera | 1,147,294 |
| #79 | .ltcfeen | 1,135,112 |
| #80 | _pacey | 1,130,481 |
| #81 | MfSmalls | 1,126,229 |
| #82 | willishim514 | 1,121,135 |
| #83 | KOLESTRAL69 | 1,111,712 |
| #84 | MrN0Face | 1,109,322 |
| #85 | .Tama_lamamokey | 1,096,656 |
| #86 | QcDream3 | 1,072,122 |
| #87 | .vzvz | 1,071,093 |
| #88 | UnbatedAura | 1,066,817 |
| #89 | F4N7A | 1,045,153 |
| #90 | Perpend_234 | 1,042,887 |
| #91 | RedBullbut | 1,036,762 |
| #92 | ._Ayuumi | 1,036,568 |
| #93 | Tomxsio | 1,032,657 |
| #94 | _highcraft | 1,030,930 |
| #95 | Flecture | 1,002,708 |
| #96 | Epicchg | 1,002,599 |
| #97 | ItzKlyvo | 995,913 |
| #98 | YuboOo | 993,087 |
| #99 | Orgees | 992,942 |
| #100 | FeiRune | 986,991 |
Updated 50 seconds ago · Data: official BagelSMP API